Active solicitations for IT services, computer systems design, and cybersecurity — filtered to Washington state agencies and military installations. Updated daily.
| Sol # | Title | Agency | Set-Aside | NAICS | Deadline | Est. Value |
|---|---|---|---|---|---|---|
| W912CN-26-R-0041 | Enterprise IT Support Services — Ft. Lewis | Dept of Army | SDVOSB | 541512 | Jun 3, 2026 | $850K |
| FA8625-26-R-6520 | Cloud Infrastructure Modernization | DoD / Army CECOM | SDVOSB | 541512 | Jun 12, 2026 | $11.8M |
| VA260-26-R-0097 | Network Security Assessment | Dept of Veterans Affairs | Full & Open | 541512 | May 28, 2026 | $898K |
| W91QV3-26-Q-0089 | Help Desk Support — JBLM | Dept of Army | SB | 541519 | Jun 3, 2026 | $320K |
| N0016426R0055 | Cybersecurity Assessment Services | Dept of Navy | SB | 541519 | Jun 12, 2026 | $220K |
| FA301526Q6102 | Software Development — McChord AFB | USAF | Full & Open | 541511 | Jun 18, 2026 | $1.2M |
Washington state has significant federal IT contract activity driven by Joint Base Lewis-McChord (JBLM), Naval Station Everett, McChord Air Force Base, and multiple VA medical centers in the Puget Sound area. The Dept of Defense is the primary buyer of IT services in Washington state, followed by the VA and civilian agencies. NAICS 541512 (Computer Systems Design) is the most commonly used code for these contracts.
Key agencies buying IT in Washington state: Dept of Army (JBLM), Dept of Navy (Puget Sound Naval Shipyard), USAF (McChord), VA (Seattle, American Lake, Spokane), and GSA (Region 10 — Pacific Northwest).
If you hold an SDVOSB or small business certification, 30 of the 47 solicitations in this query are competitions where large corporations cannot bid.