Your NAICS code is how the federal government classifies what your business sells. Getting it right is the first step to finding the right contracts and grants.
| NAICS Code | Industry Description | Sector | Common Federal Buyers |
|---|---|---|---|
| Construction & Trades | |||
| 236115 | New Single-Family Housing Construction | Construction | HUD, VA, DoD |
| 236116 | New Multifamily Housing Construction | Construction | HUD, USDA |
| 237110 | Water & Sewer Line Construction | Construction | EPA, Army Corps, DoD |
| 238110 | Poured Concrete Foundation Work | Construction | DoD, GSA, VA |
| 238210 | Electrical Contractors | Construction | GSA, DoD, VA, DoE |
| 238220 | Plumbing, Heating, AC Contractors | Construction | GSA, DoD, VA |
| 238310 | Drywall & Insulation Contractors | Construction | GSA, DoD |
| 238320 | Painting & Wall Covering Contractors | Construction | GSA, DoD, VA |
| 238350 | Finish Carpentry Contractors | Construction | GSA, DoD |
| 238910 | Site Preparation Contractors | Construction | DoD, Army Corps, USDA |
| 238990 | Specialty Trade Contractors | Construction | GSA, DoD, VA |
| Landscaping & Grounds | |||
| 561730 | Landscaping Services | Services | GSA, DoD, VA, NPS |
| 561710 | Exterminating & Pest Control | Services | GSA, DoD, USDA |
| 115310 | Support Activities for Forestry | Agriculture | USDA Forest Service, NPS |
| 221310 | Water Supply & Irrigation Systems | Utilities | Bureau of Reclamation, USDA |
| Janitorial & Facility Services | |||
| 561720 | Janitorial Services | Services | GSA, DoD, VA, DHS |
| 561790 | Other Services to Buildings | Services | GSA, DoD, VA |
| 562111 | Solid Waste Collection | Waste Management | DoD, GSA, Army |
| 562211 | Hazardous Waste Treatment | Waste Management | EPA, DoE, Army Corps |
| Food & Catering | |||
| 722310 | Food Service Contractors | Food Services | DoD, VA, BOP, DHS |
| 722320 | Caterers | Food Services | DoD, VA, State Dept |
| 311991 | Perishable Food Manufacturing | Manufacturing | USDA, DoD, VA |
| 424410 | General Line Grocery Merchant Wholesalers | Wholesale | USDA, DoD, FEMA |
| Printing & Office | |||
| 323111 | Commercial Lithographic Printing | Printing | GPO, GSA, DoD |
| 323113 | Commercial Screen Printing | Printing | GPO, GSA, Military |
| 453210 | Office Supplies & Stationery Stores | Retail/Wholesale | GSA, DoD, Civilian Agencies |
| 511210 | Software Publishers | Technology | DoD, DHS, GSA, Civilian Agencies |
| IT & Technology | |||
| 541511 | Custom Computer Programming | IT Services | DoD, DHS, GSA, IRS, HHS |
| 541512 | Computer Systems Design | IT Services | DoD, DHS, GSA, SSA |
| 541513 | Computer Facilities Management | IT Services | DoD, DHS, Civilian Agencies |
| 541519 | Other Computer Related Services | IT Services | DoD, GSA, DHS |
| 541690 | Other Scientific & Technical Consulting | Consulting | DoE, EPA, DoD, NSF |
| 518210 | Data Processing & Hosting | IT Services | DoD, IRS, SSA, HHS |
| Healthcare & Social Services | |||
| 621111 | Offices of Physicians | Healthcare | VA, DoD, IHS |
| 621210 | Offices of Dentists | Healthcare | VA, DoD, IHS |
| 621330 | Mental Health Practitioners | Healthcare | VA, DoD, HHS, BOP |
| 621610 | Home Health Care Services | Healthcare | VA, CMS, HHS |
| 624110 | Child & Youth Services | Social Services | HHS, ACF, DoEd |
| 624120 | Services for Elderly & Disabled | Social Services | HHS, VA, ACL |
| Education & Training | |||
| 611110 | Elementary & Secondary Schools | Education | DoEd, HHS, DoD |
| 611310 | Colleges & Universities | Education | NSF, NIH, DoEd, DoD |
| 611430 | Professional & Management Training | Education | GSA, OPM, DoD |
| 611710 | Educational Support Services | Education | DoEd, HHS, DoD |
| Professional Services | |||
| 541110 | Offices of Lawyers | Professional Services | DOJ, GSA, Civilian Agencies |
| 541211 | Offices of CPAs | Professional Services | GAO, OMB, Civilian Agencies |
| 541310 | Architectural Services | Professional Services | GSA, DoD, VA, Navy |
| 541330 | Engineering Services | Professional Services | DoD, Army Corps, DoE, NASA |
| 541611 | Administrative Management Consulting | Consulting | GSA, OPM, Civilian Agencies |
| 541613 | Marketing Consulting Services | Consulting | SBA, Commerce, State Dept |
| 541820 | Public Relations Agencies | Consulting | DoD, State Dept, HHS |
| 561110 | Office Administrative Services | Administrative | GSA, Civilian Agencies |
| Transportation & Logistics | |||
| 484110 | General Freight Trucking, Local | Transportation | USPS, DoD, GSA |
| 484121 | General Freight Trucking, Long-Distance | Transportation | USPS, DoD, GSA, FEMA |
| 488510 | Freight Transportation Arrangement | Transportation | GSA, DoD, USPS |
| 492110 | Couriers & Express Delivery | Transportation | GSA, DoD, Civilian Agencies |
| Personal Services (the surprise ones) | |||
| 812111 | Barber Shops | Personal Services | DoD Military Bases, VA |
| 812112 | Beauty Salons | Personal Services | DoD Military Bases, VA |
| 812113 | Nail Salons | Personal Services | DoD Military Bases |
| 812310 | Coin-Operated Laundries | Personal Services | DoD Military Bases, BOP |
| 812320 | Dry-Cleaning & Laundry Services | Personal Services | DoD, VA, BOP |
| 812910 | Pet Care Services (except Veterinary) | Personal Services | DoD (working dogs), CBP |
| 812990 | All Other Personal Services | Personal Services | DoD, GSA, VA |
Your NAICS code appears on your entity registration. Contracting officers search by NAICS to find vendors. Having the right code means you show up in the right searches.
Many grant programs specify eligible NAICS codes. Some grants are restricted to specific industries. Your code determines which programs you can apply for.
Every past contract award lists the NAICS code. Search by your NAICS to see who won similar contracts, from which agencies, for how much.
Official NAICS codes are published by the U.S. Census Bureau.
For the complete list of all 1,000+ codes, visit census.gov/naics