Active federal solicitations for construction, electrical, plumbing, HVAC, site preparation, and specialty trades — filtered to small business set-asides. Updated daily from SAM.gov.
| Sol # | Description | Agency | NAICS | Set-Aside | State | Deadline | Est. Value |
|---|---|---|---|---|---|---|---|
| W912DR-26-Q-0031 | Grounds Maintenance — Fort Bragg | Dept of Army | 561730 | SB | NC | Jun 15, 2026 | $180K |
| W91QV3-26-Q-0089 | Electrical Maintenance — Fort Lewis WA | Dept of Army | 238210 | SB | WA | Jun 3, 2026 | $320K |
| FA301526Q6102 | HVAC Maintenance — Nellis AFB | USAF | 238220 | SB | NV | Jun 10, 2026 | $275K |
| 36C78226Q0319 | Plumbing Repair — VA Seattle | Dept of Veterans Affairs | 238220 | SDVOSB | WA | Jun 7, 2026 | $88K |
| W912HN-26-Q-0051 | Tree Trimming — Army Corps Installations | Dept of Army | 561730 | SB | Multiple | Jun 22, 2026 | $72K |
| N6247726Q0044 | Roofing Repairs — Naval Station Norfolk | Dept of Navy | 238160 | SB | VA | Jun 14, 2026 | $145K |
Federal facilities — military bases, VA hospitals, federal courthouses, national parks, post offices, federal office buildings — require the same maintenance and construction services as any large commercial facility. The difference: federal contracts are public record, competitively bid, and heavily weighted toward small businesses.
The federal government has annual goals for small business contracting. Construction and trades are categories where small local businesses genuinely compete against — and regularly beat — larger regional contractors, because local presence, relationships, and response time matter.