| Solicitation # | Opportunity Title | Agency | NAICS | Set-Aside | Response Deadline | Est. Value |
|---|---|---|---|---|---|---|
| W912DR-26-Q-0031 | Grounds Maintenance — Fort Bragg | Dept of Army | 561730 | SB | Jun 15, 2026 | $180,000 |
| 36C25726Q0412 | Janitorial Services — VA Medical Center Portland | Dept of Veterans Affairs | 561720 | SDVOSB | Jun 8, 2026 | $240,000 |
| 47PA0226Q0018 | Printing & Mailing Services — GSA Region 10 | General Services Admin | 323111 | SB | Jun 20, 2026 | $95,000 |
| W91QV3-26-Q-0089 | Electrical Maintenance — Fort Lewis WA | Dept of Army | 238210 | SB | Jun 3, 2026 | $320,000 |
| 75N94026Q00031 | Food Service — NIH Campus Bethesda | Dept of Health & Human Services | 722310 | SB | Jun 12, 2026 | $420,000 |
| 68HERC26Q0077 | Pest Control — EPA Region 9 Facilities | Environmental Protection Agency | 561710 | 8(a) | Jun 18, 2026 | $65,000 |
|
NAICS codes are how the government classifies what you sell. If you don't know yours, the govprocure search tool helps you find it. The right NAICS code unlocks every opportunity in your trade.
|
||||||
| 47QTCA26Q0044 | Office Supplies & Paper Products — GSA Schedule | General Services Admin | 453210 | SB | Jun 25, 2026 | $150,000 |
| FA301526Q6102 | HVAC Maintenance — Nellis Air Force Base | Dept of Air Force | 238220 | SB | Jun 10, 2026 | $275,000 |
| 36C78226Q0319 | Plumbing Repair Services — VA Seattle | Dept of Veterans Affairs | 238220 | SDVOSB | Jun 7, 2026 | $88,000 |
| 47QSWA26Q0022 | Uniform Laundry & Linen Services — GSA | General Services Admin | 812320 | WOSB | Jun 30, 2026 | $195,000 |
| W912HN-26-Q-0051 | Tree Trimming & Arborist Services — Army Corps | Dept of Army | 561730 | SB | Jun 22, 2026 | $72,000 |
| 36C25726Q0388 | Medical Waste Disposal — VA Puget Sound | Dept of Veterans Affairs | 562211 | SB | Jun 14, 2026 | $115,000 |