This report identifies every active 501(c)(3) nonprofit in Washington with annual revenue above zero that has no recorded federal award history in USASpending.gov. These organizations represent untapped grant opportunities — active nonprofits doing real work that have not yet accessed federal funding. Sorted by revenue, largest first.
Step 1 — Identify high-revenue targets. Larger nonprofits have more staff capacity to manage federal grants. Rows 1–20 represent organizations most likely to benefit from grant-writing outreach.
Step 2 — Check the NTEE code. The National Taxonomy of Exempt Entities code identifies the mission area. Match to open grant programs in the R-series reports for this state.
Step 3 — Cross-reference with open grants. Use the Z2 Closing Soon report and R-series grants reports to find open programs matching each organization’s mission.
Step 4 — Review the sector breakdown. Page 3 shows the NTEE distribution. Health and Education dominate most states and have the most federal programs available.
| # | Organization / City | EIN | NTEE | Revenue | Assets |
|---|---|---|---|---|---|
| 1 | PROVIDENCE HEALTH & SERVICES WASHINGTON RENTON | 510216586 | E210 Health Care | $9.7B | $9.3B |
| 2 | PROVIDENCE HEALTH & SERVICES OREGON SEATTLE | 510216587 | E220 Health Care | $5.9B | $4.7B |
| 3 | MULTICARE HEALTH SYSTEM TACOMA | 911352172 | E210 Health Care | $5.0B | $6.3B |
| 4 | PEACEHEALTH VANCOUVER | 910939479 | E210 Health Care | $3.6B | $4.8B |
| 5 | SEATTLE CHILDRENS HOSPITAL SEATTLE | 910564748 | E240 Health Care | $2.7B | $5.6B |
| 6 | PROVIDENCE HEALTH SYSTEM-SOUTHERN CALIFORNIA SEATTLE | 510216589 | E220 Health Care | $2.3B | $3.5B |
| 7 | FRANCISCAN HEALTH SYSTEM TACOMA | 910564491 | E200 Health Care | $1.8B | $1.2B |
| 8 | WORLD VISION FEDERAL WAY | 951922279 | Q330 International | $1.6B | $506.6M |
| 9 | VIRGINIA MASON MEDICAL CENTER SEATTLE | 910565539 | E220 Health Care | $1.3B | $1.4B |
| 10 | KADLEC REGIONAL MEDICAL CENTER RICHLAND | 910655392 | E220 Health Care | $1.0B | $903.7M |
| 11 | CENTRAL WASHINGTON HEALTH SERVICES ASSOCIATION WENATCHEE | 910171250 | E220 Health Care | $914.5M | $808.4M |
| 12 | OVERLAKE MEDICAL CENTER & CLINICS BELLEVUE | 910652651 | E220 Health Care | $802.8M | $946.2M |
| 13 | HARRISON MEDICAL CENTER BREMERTON | 910565546 | E220 Health Care | $783.6M | $781.2M |
| 14 | LEGACY SALMON CREEK HOSPITAL VANCOUVER | 331065485 | E22 Health Care | $655.8M | $738.8M |
| 15 | YAKIMA VALLEY MEMORIAL HOSPITAL ASSOCIATION YAKIMA | 910567263 | E220 Health Care | $647.0M | $567.7M |
| 16 | SEA MAR COMMUNITY HEALTH CENTERS SEATTLE | 911020139 | E32Z Health Care | $578.2M | $465.0M |
| 17 | PROVIDENCE HEALTH & SERVICES MT SEATTLE | 810231793 | E220 Health Care | $563.3M | $431.8M |
| 18 | CORPORATION OF GONZAGA UNIVERSITY SPOKANE | 910236600 | B430 Education | $508.9M | $1.2B |
| 19 | PROVIDENCE SAINT JOHNS HEALTH CENTER RENTON | 951684082 | E220 Health Care | $499.5M | $523.1M |
| 20 | ASSOCIATION OF UNIVERSITY PHYSICIANS SEATTLE | 911220843 | B11 Education | $465.1M | $334.8M |
| 21 | FRANCISCAN MEDICAL GROUP TACOMA | 911939739 | E30 Health Care | $462.4M | $219.6M |
| 22 | SEATTLE UNIVERSITY SEATTLE | 910565006 | $455.1M | $971.5M | |
| 23 | YAKIMA VALLEY FARM WORKERS CLINIC TOPPENISH | 911019392 | E320 Health Care | $396.2M | $336.0M |
| 24 | TARZANA MEDICAL CENTER LLC RENTON | 833972614 | E20 Health Care | $393.5M | $922.6M |
| 25 | PATH SEATTLE | 911157127 | Q300 International | $353.5M | $416.1M |
| 26 | CATHOLIC COMMUNITY SERVICES OF WESTERN WASHINGTON SEATTLE | 911585652 | P200 Human Services | $332.5M | $181.2M |
| 27 | SWEDISH EDMONDS SEATTLE | 272305304 | E22 Health Care | $321.0M | $280.1M |
| 28 | THE SEATTLE FOUNDATION SEATTLE | 916013536 | T31 Philanthropy & Voluntarism | $314.7M | $1.4B |
| 29 | GREATER GOOD CHARITIES SEATTLE | 204846675 | T30 Philanthropy & Voluntarism | $311.9M | $16.0M |
| 30 | MAXAID SEATTLE | 352577906 | G19 Diseases & Disorders | $309.1M | $73.6M |
| 31 | PACMED CLINICS SEATTLE | 562290878 | E30 Health Care | $307.0M | $116.5M |
| 32 | COMMUNITY HEALTH ASSOCIATION OF SPOKANE SPOKANE | 911641797 | E320 Health Care | $300.4M | $232.3M |
| 33 | THE ASSOCIATION OF CHRMC AND UNIVERSITY PHYSICIANS SEATTLE | 911336707 | E120 Health Care | $294.3M | $60.6M |
| 34 | PROVIDENCE SAINT JOHNS MEDICAL FOUNDATION RENTON | 814542216 | E21 Health Care | $274.4M | $87.6M |
| 35 | ALLEN INSTITUTE SEATTLE | 912155317 | H96 Medical Research | $272.1M | $367.1M |
| 36 | HEALTHPOINT RENTON | 910884412 | E32Z Health Care | $217.1M | $186.8M |
| 37 | ST JOSEPH HEALTH SYSTEM RENTON | 953589356 | E21 Health Care | $216.2M | $2.1B |
| 38 | PROVIDENCE MEDICAL INSTITUTE RENTON | 330283773 | Z99Z Unknown | $182.6M | $71.2M |
| 39 | UNIVERSITY OF WASHINGTON FOUNDATION SEATTLE | 943079432 | B11 Education | $180.5M | $3.6M |
| 40 | WHITMAN COLLEGE BOARD OF TRUSTEES WALLA WALLA | 910567740 | B420 Education | $169.3M | $1.1B |
| 41 | PACIFIC LUTHERAN UNIVERSITY INC TACOMA | 910565571 | B430 Education | $165.5M | $293.4M |
| 42 | BLOODWORKS SEATTLE | 911019655 | E610 Health Care | $159.8M | $112.3M |
| 43 | SEATTLE CHILDRENS FOUNDATION SEATTLE | 911156519 | $155.3M | $3.4M | |
| 44 | SECOND HARVEST INLAND NORTHWEST SPOKANE | 237173826 | K31 Food & Agriculture | $151.7M | $19.4M |
| 45 | UNIVERSITY OF PUGET SOUND TACOMA | 910564961 | B430 Education | $151.6M | $750.4M |
| 46 | FOOD LIFELINE SEATTLE | 911090450 | K33Z Food & Agriculture | $150.5M | $32.0M |
| 47 | EVERGREEN GOODWILL OF NORTHWEST WASHINGTON SEATTLE | 910568708 | $149.8M | $136.6M | |
| 48 | NORTHWEST KIDNEY CENTERS SEATAC | 916057438 | E300 Health Care | $149.1M | $288.9M |
| 49 | WHITWORTH UNIVERSITY SPOKANE | 910473310 | B430 Education | $146.8M | $373.9M |
| 50 | TRI-STATE MEMORIAL HOSPITAL CLARKSTON | 910545036 | E20 Health Care | $144.7M | $156.2M |
| NTEE Sector | Orgs | % of Total | Combined Revenue |
|---|---|---|---|
| Health Care | 30 | 60% | $42.4B |
| Education | 7 | 14% | $1.8B |
| Unknown | 4 | 8% | $942.8M |
| International | 2 | 4% | $1.9B |
| Philanthropy & Voluntarism | 2 | 4% | $626.6M |
| Food & Agriculture | 2 | 4% | $302.2M |
| Human Services | 1 | 2% | $332.5M |
| Diseases & Disorders | 1 | 2% | $309.1M |
| Medical Research | 1 | 2% | $272.1M |
Georgia is GovProcure AI federal intelligence assistant. She can search live award data, explain NAICS codes, identify set-aside opportunities, and help you act on this report now.
This C-Series report fuses all four federal databases into a single cross-database funding picture for your state — contract awards, open solicitations, grant programs, and the nonprofit ecosystem that competes for them. Where most tools show one stream, GovProcure connects them, so you see the full flow of federal money into your region in one place.
Why GovProcure is the asset for federal data. The data is public — the work is not. SAM.gov, USASpending.gov, Grants.gov and the IRS Business Master File each live behind separate portals, formats and search limits. GovProcure ingests all four (over 3.2 million records, refreshed nightly), reconciles them, and hands you finished intelligence every Sunday morning. No exports to merge, no dashboards to build, no four-to-six hours a week lost to manual searching.
That is the edge: speed, coverage and clarity your competitors do not have. Raw federal search tells you what exists; GovProcure tells you what it means — incumbents up for recompete, set-asides you qualify for, grant cycles about to open, and the agencies actually spending in your space. Every figure traces back to its official source, so you can verify before you act. One subscription, every database, delivered — for less than the cost of a single hour of an analyst's time.

Open this report on your mobile device and continue with Georgia on public chat — no login required to start. Scan and Georgia is ready to assist.
govprocure.northwest.net/chat.html?src=report-z1Compiled from publicly available federal data via USASpending.gov, SAM.gov, Grants.gov, and the IRS Business Master File. Data reflects records as of the generation date.
GovProcure (Silent Northwest LLC) is an independent intelligence service, not affiliated with, endorsed by, or sponsored by any federal agency or the United States government.
Independently verify all details at usaspending.gov, sam.gov, and grants.gov before acting. GovProcure makes no warranties regarding completeness or fitness for any purpose.
Summaries are generated with AI assistance (Claude, Anthropic). Treat AI summaries as a starting point for research, not a final determination of opportunity quality.