| # | Opportunity | NAICS | Set-Aside | Posted | Archive Date | Link |
|---|---|---|---|---|---|---|
| 1 | Commerce · SEATTLE | 541380 | 2026-05-20 2d ago | TBD | SAM.gov → | |
| 2 | VA · VANCOUVER | 611430 | 2026-05-20 2d ago | TBD | SAM.gov → | |
| 3 | Dept of Energy · Richland | 332999 | 2026-05-20 2d ago | TBD | SAM.gov → | |
| 4 | Dept of Energy · Richland | 339999 | 2026-05-19 3d ago | TBD | SAM.gov → | |
| 5 | DoD · BREMERTON | 333992 | SB | 2026-05-18 4d ago | TBD | SAM.gov → |
| 6 | Dept of Energy · Richland | 332999 | 2026-05-18 4d ago | TBD | SAM.gov → | |
| 7 | VA · VANCOUVER | 334519 | 2026-05-18 4d ago | TBD | SAM.gov → | |
| 8 | DoD · BREMERTON | 532490 | 2026-05-18 4d ago | TBD | SAM.gov → | |
| 9 | DoD · FAIRCHILD AFB | 532490 | 2026-05-15 7d ago | TBD | SAM.gov → | |
| 10 | VA · VANCOUVER | 335132 | 2026-05-15 7d ago | TBD | SAM.gov → | |
| 11 | VA · VANCOUVER | 811412 | SDVOSB | 2026-05-15 7d ago | TBD | SAM.gov → |
| 12 | DoD · SEATTLE | 541370 | SB | 2026-05-15 7d ago | TBD | SAM.gov → |
| 13 | VA · VANCOUVER | 531120 | 2026-05-15 7d ago | TBD | SAM.gov → | |
| 14 | VA · VANCOUVER | 541511 | 2026-05-14 8d ago | TBD | SAM.gov → | |
| 15 | VA · VANCOUVER | 811210 | 2026-05-14 8d ago | TBD | SAM.gov → | |
| 16 | DoD · FAIRCHILD AFB | 238220 | SB | 2026-05-14 8d ago | TBD | SAM.gov → |
| 17 | DoD · BREMERTON | 339991 | 2026-05-14 8d ago | TBD | SAM.gov → | |
| 18 | VA · VANCOUVER | 337215 | 2026-05-14 8d ago | TBD | SAM.gov → | |
| 19 | VA · VANCOUVER | 339113 | 2026-05-13 9d ago | TBD | SAM.gov → | |
| 20 | VA · VANCOUVER | 812332 | 2026-05-12 10d ago | TBD | SAM.gov → | |
| 21 | DoD · SEATTLE | 541370 | SB | 2026-05-12 10d ago | TBD | SAM.gov → |
| 22 | Dept of Energy · Richland | 334512 | SB | 2026-05-12 10d ago | TBD | SAM.gov → |
| 23 | DoD · BREMERTON | 325510 | 2026-05-12 10d ago | TBD | SAM.gov → | |
| 24 | DoD · SEATTLE | 238910 | SB | 2026-05-11 11d ago | TBD | SAM.gov → |
| 25 | VA · VANCOUVER | 561621 | 2026-05-11 11d ago | TBD | SAM.gov → | |
| 26 | VA · VANCOUVER | 812332 | 2026-05-11 11d ago | TBD | SAM.gov → | |
| 27 | Dept of Energy · Richland | 332999 | 2026-05-11 11d ago | TBD | SAM.gov → | |
| 28 | VA · VANCOUVER | 541519 | 2026-05-11 11d ago | TBD | SAM.gov → | |
| 29 | DoD · SEATTLE | 237990 | SB | 2026-05-11 11d ago | TBD | SAM.gov → |
| 30 | DoD · SEATTLE | 212319 | SB | 2026-05-11 11d ago | TBD | SAM.gov → |
| 31 | DoD · WALLA WALLA | N/A | 2026-05-11 11d ago | TBD | SAM.gov → | |
| 32 | DoD · Toutle | 237990 | 2026-05-08 14d ago | 2026-06-09 | SAM.gov → | |
| 33 | DoD · Toutle | 237990 | 2026-05-08 14d ago | 2026-06-09 | SAM.gov → | |
| 34 | DoD · Joint Base Lewis McChord | 562998 | SB | 2026-05-08 14d ago | 2026-06-13 | SAM.gov → |
| 35 | DoD | 811310 | 2026-05-08 14d ago | 2026-05-30 | SAM.gov → | |
| 36 | EPA · Port Orchard | 238210 | 2026-05-07 15d ago | 2026-06-04 | SAM.gov → | |
| 37 | HHS · Pine Ridge | 236220 | 2026-05-07 15d ago | 2026-06-09 | SAM.gov → | |
| 38 | DoD | 334510 | 2026-05-06 16d ago | 2026-06-21 | SAM.gov → | |
| 39 | VA · White City | 561210 | 2026-05-06 16d ago | 2026-05-28 | SAM.gov → | |
| 40 | Dept of Energy | 541380 | SB | 2026-05-06 16d ago | 2026-05-14 | SAM.gov → |
| 41 | DoD · Tacoma | 483111 | 2026-05-06 16d ago | 2026-05-26 | SAM.gov → | |
| 42 | DoD | 336611 | 2026-05-06 16d ago | 2026-05-30 | SAM.gov → | |
| 43 | DoD · Camp Murray | 812332 | 2026-05-06 16d ago | 2026-05-29 | SAM.gov → | |
| 44 | Dept of Energy · Richland | 339999 | 2026-05-06 16d ago | 2026-05-12 | SAM.gov → | |
| 45 | DoD · Bremerton | 532490 | 2026-05-06 16d ago | 2026-05-30 | SAM.gov → | |
| 46 | DoD · Camp Murray | 812320 | 2026-05-05 17d ago | 2026-05-27 | SAM.gov → | |
| 47 | VA · Seattle | 334516 | 2026-05-05 17d ago | 2026-05-28 | SAM.gov → | |
| 48 | DHS | 33661 | 2026-05-05 17d ago | 2026-06-04 | SAM.gov → | |
| 49 | VA · Seattle | 334516 | 2026-05-05 17d ago | 2026-05-26 | SAM.gov → | |
| 50 | Commerce | 334513 | 2026-05-04 18d ago | 2026-05-15 | SAM.gov → | |
| 51 | DoD · Tacoma | 483111 | 2026-05-04 18d ago | 2026-05-26 | SAM.gov → | |
| 52 | DoD | N/A | 2026-05-01 21d ago | 2026-05-27 | SAM.gov → | |
| 53 | VA | 531120 | 2026-04-30 22d ago | 2026-06-16 | SAM.gov → | |
| 54 | DHS · Port Angeles | 336611 | 2026-04-30 22d ago | 2026-05-28 | SAM.gov → | |
| 55 | VA · Portland | 337215 | 2026-04-30 22d ago | 2026-06-11 | SAM.gov → | |
| 56 | VA · Portland | 333310 | 2026-04-29 23d ago | 2026-05-30 | SAM.gov → | |
| 57 | DoD · Bremerton | 532490 | 2026-04-29 23d ago | 2026-05-28 | SAM.gov → | |
| 58 | VA | 531120 | 2026-04-29 23d ago | 2026-06-16 | SAM.gov → | |
| 59 | VA · Vancouver | 611430 | 2026-04-29 23d ago | 2026-05-30 | SAM.gov → | |
| 60 | VA · Spokane | 236220 | 2026-04-28 24d ago | 2026-08-14 | SAM.gov → |
Georgia is GovProcure AI federal intelligence assistant. She can search live award data, explain NAICS codes, identify set-aside opportunities, and help you act on this report now.
This S-Series report tracks live federal contract opportunities from SAM.gov — active solicitations, set-asides, and sources-sought notices filtered to what matters for your state and industry. Instead of paging through a government portal, you get the open opportunities, their deadlines, and who they are aimed at, organized and ready to act on.
Why GovProcure is the asset for federal data. The data is public — the work is not. SAM.gov, USASpending.gov, Grants.gov and the IRS Business Master File each live behind separate portals, formats and search limits. GovProcure ingests all four (over 3.2 million records, refreshed nightly), reconciles them, and hands you finished intelligence every Sunday morning. No exports to merge, no dashboards to build, no four-to-six hours a week lost to manual searching.
That is the edge: speed, coverage and clarity your competitors do not have. Raw federal search tells you what exists; GovProcure tells you what it means — incumbents up for recompete, set-asides you qualify for, grant cycles about to open, and the agencies actually spending in your space. Every figure traces back to its official source, so you can verify before you act. One subscription, every database, delivered — for less than the cost of a single hour of an analyst's time.

Open this report on your mobile device and continue with Georgia on public chat — no login required to start. Scan and Georgia is ready to assist.
govprocure.northwest.net/chat.html?src=report-s7Compiled from publicly available federal data via USASpending.gov, SAM.gov, Grants.gov, and the IRS Business Master File. Data reflects records as of the generation date.
GovProcure (Silent Northwest LLC) is an independent intelligence service, not affiliated with, endorsed by, or sponsored by any federal agency or the United States government.
Independently verify all details at usaspending.gov, sam.gov, and grants.gov before acting. GovProcure makes no warranties regarding completeness or fitness for any purpose.
Summaries are generated with AI assistance (Claude, Anthropic). Treat AI summaries as a starting point for research, not a final determination of opportunity quality.