Active federal contract opportunities in Washington State open to all businesses — no set-aside restrictions. Full and open competition under FAR Part 15 or sealed bidding. Largest businesses can compete.
Step 1 — Assess competition level. Open competition typically attracts large businesses — analyze competitive landscape first.
Step 2 — Teaming strategy. Consider teaming with complementary firms to strengthen capabilities.
Step 3 — Best value criteria. Most open competitions use best-value criteria, not lowest price alone.
Step 4 — Protest risk. Open competitions carry higher protest risk — understand protest grounds before responding.
| # | Contract Title / Agency | NAICS | Response Deadline | Est. Value | Set-Aside / State |
|---|---|---|---|---|---|
| 1 | Uniform Laundry ServicesDEPT OF DEFENSE | 812332 | ▲2026-05-140d | — | WA |
| 2 | Intent To Sole Source: PREVENTATIVE MAINTENANCE FOR A SCANNIDEPT OF DEFENSE | 811210 | ▲2026-05-140d | — | NONE WA |
| 3 | RFI Blade Seals - LLA Discharge Ring and Cavitation RepairDEPT OF DEFENSE | 237990 | ▲2026-05-140d | — | NONE WA |
| 4 | RFI Vinyl Paint Spec - LLA Discharge Ring and Cavitation RepDEPT OF DEFENSE | 237990 | ▲2026-05-140d | — | NONE WA |
| 5 | Joint Base Lewis-McChord (JBLM) FORGE I Other Transaction AuDEPT OF DEFENSE | ▲2026-05-140d | — | NONE WA | |
| 6 | Joint Base Lewis-McChord (JBLM) FORGE I Other Transaction AuDEPT OF DEFENSE | ▲2026-05-140d | — | NONE WA | |
| 7 | Joint Base Lewis-McChord (JBLM) FORGE I Other Transaction AuDEPT OF DEFENSE | ▲2026-05-140d | — | NONE WA | |
| 8 | Fire Suppression System Inspection and Certification ServiceDEPT OF DEFENSE | 811310 | ▲2026-05-151d | — | WA |
| 9 | Lease of 750kW Diesel GeneratorDEPT OF DEFENSE | 532490 | ▲2026-05-151d | — | WA |
| 10 | N059--648-26-2-4036-0090 NEW V-ARMED Participant Kit IFCAP: VETERANS AFFAIRS, DEPARTMENT OF | 611430 | ▲2026-05-151d | — | WA |
| 11 | SOLICITATION NUMBER 384349 �AMPS GENERAL SERVICE EQUIPMENT FENERGY, DEPARTMENT OF | 332999 | ▲2026-05-184d | — | WA |
| 12 | NOTICE OF INTENT TO SOLE SOURCE: Service contract to provideDEPT OF DEFENSE | 811210 | ▲2026-05-184d | — | WA |
| 13 | Consolidated GasesDEPT OF DEFENSE | 325120 | ▲2026-05-195d | — | WA |
| 14 | Miller-Rice Pile Dike RepairsDEPT OF DEFENSE | 237990 | ▲2026-05-195d | — | NONE WA |
| 15 | 1 YEAR LN2-IDIQ LIQUID NITROGEN REFILL SUPPLYDEPT OF DEFENSE | 325120 | ▲2026-05-195d | — | WA |
| 16 | 66--R10 Lab: Dionex Ion Chromatograph systemENVIRONMENTAL PROTECTION AGENCY | 334516 | ▲2026-05-206d | — | WA |
| 17 | WA ANG Recruiting Sole Source for Billboard Advertising in TDEPT OF DEFENSE | 541810 | ▲2026-05-206d | — | WA |
| 18 | Dock-Side (DS): USCGC HEALY (WAGB 20) Fiscal Year 2027HOMELAND SECURITY, DEPARTMENT OF | 33661 | ▲2026-05-206d | — | WA |
| 19 | Spare Transformers for the Lower Snake River PlantsDEPT OF DEFENSE | 335311 | ▲2026-05-206d | — | WA |
| 20 | Joint Base Lewis-McChord (JBLM) FORGE I Other Transaction AuDEPT OF DEFENSE | ▲2026-05-206d | — | NONE WA |
| # | Contract Title / Agency | NAICS | Response Deadline | Est. Value | Set-Aside / State |
|---|---|---|---|---|---|
| 1 | Spare Transformers for the Lower Snake River PlantsDEPT OF DEFENSE | 335311 | ▲2026-05-206d | — | WA |
| 2 | N--R10 Lab: Laboratory Room & Fume Hood Controls InstallatioENVIRONMENTAL PROTECTION AGENCY | 238210 | ▲2026-05-217d | — | WA |
| 3 | Duckabush Estuary Restoration, Jefferson County, WADEPT OF DEFENSE | 237310 | ▲2026-05-217d | — | NONE WA |
| 4 | Residential Reentry Services and Home Confinement Services wJUSTICE, DEPARTMENT OF | 623990 | ▲2026-05-217d | — | NONE WA |
| 5 | Notice of intent to negotiate a sole-source contract - BenthCOMMERCE, DEPARTMENT OF | 541990 | △2026-05-228d | — | WA |
| 6 | A12 Circuit Cards supporting Multi-Mission Maritime AircraftDEPT OF DEFENSE | 336413 | △2026-05-228d | — | WA |
| 7 | Blood and Blood Products Puget Sound VA Medical CenterVETERANS AFFAIRS, DEPARTMENT OF | 621991 | △2026-05-228d | — | WA |
| 8 | PLA Survey - McChord Fire Station, Joint Base Lewis McChord,DEPT OF DEFENSE | 236220 | △2026-05-239d | — | WA |
| 9 | Renovation of the Fish Collection Facility on the Toutle RivDEPT OF DEFENSE | 237990 | △2026-05-2511d | — | NONE WA |
| 10 | Renovation of the Fish Collection Facility on the Toutle RivDEPT OF DEFENSE | 237990 | △2026-05-2511d | — | NONE WA |
| 11 | Residential Reentry Center (RRC) Services and Home ConfinemeJUSTICE, DEPARTMENT OF | 623990 | △2026-05-2612d | — | WA |
| 12 | General Services Administration (GSA) seeks to lease office GENERAL SERVICES ADMINISTRATION | 531120 | △2026-05-2713d | — | NONE WA |
| 13 | Veterans Health Administration (VHA) seeks Expression of IntVETERANS AFFAIRS, DEPARTMENT OF | 531120 | 2026-06-01 | — | NONE WA |
| 14 | Veterans Health Administration (VHA) seeks Expression of IntVETERANS AFFAIRS, DEPARTMENT OF | 531120 | 2026-06-01 | — | NONE WA |
| 15 | Request for Information (RFI) - Mid?energy electron beam (eBENERGY, DEPARTMENT OF | 334419 | 2026-06-01 | — | NONE WA |
| 16 | Y1DA--CON-NRM-668-22-105 Upgrade AHU-09/15 Mechanical SystemVETERANS AFFAIRS, DEPARTMENT OF | 238220 | 2026-06-02 | — | NONE WA |
| 17 | SOLICITATION NUMBER 385466, �Advance Modular Pretreatment SyENERGY, DEPARTMENT OF | 236210 | 2026-06-02 | — | WA |
| 18 | Laundry Services, Drop-Off & Pick-Up (Camp Murray, WA)DEPT OF DEFENSE | 812320 | 2026-06-03 | — | NONE WA |
| 19 | PowerScribe MaintenanceDEPT OF DEFENSE | 334510 | 2026-06-06 | — | WA |
| 20 | Lease of Office Space within Multiple Cities/Washington. ReqGENERAL SERVICES ADMINISTRATION | 531120 | 2026-06-08 | — | WA |
Georgia is GovProcure AI federal intelligence assistant. She can search live award data, explain NAICS codes, identify set-aside opportunities, and help you act on this report now.
This S-Series report tracks live federal contract opportunities from SAM.gov — active solicitations, set-asides, and sources-sought notices filtered to what matters for your state and industry. Instead of paging through a government portal, you get the open opportunities, their deadlines, and who they are aimed at, organized and ready to act on.
Why GovProcure is the asset for federal data. The data is public — the work is not. SAM.gov, USASpending.gov, Grants.gov and the IRS Business Master File each live behind separate portals, formats and search limits. GovProcure ingests all four (over 3.2 million records, refreshed nightly), reconciles them, and hands you finished intelligence every Sunday morning. No exports to merge, no dashboards to build, no four-to-six hours a week lost to manual searching.
That is the edge: speed, coverage and clarity your competitors do not have. Raw federal search tells you what exists; GovProcure tells you what it means — incumbents up for recompete, set-asides you qualify for, grant cycles about to open, and the agencies actually spending in your space. Every figure traces back to its official source, so you can verify before you act. One subscription, every database, delivered — for less than the cost of a single hour of an analyst's time.

Open this report on your mobile device and continue with Georgia on public chat — no login required to start. Scan and Georgia is ready to assist.
govprocure.northwest.net/chat.html?src=report-s6Compiled from publicly available federal data via USASpending.gov, SAM.gov, Grants.gov, and the IRS Business Master File. Data reflects records as of the generation date.
GovProcure (Silent Northwest LLC) is an independent intelligence service, not affiliated with, endorsed by, or sponsored by any federal agency or the United States government.
Independently verify all details at usaspending.gov, sam.gov, and grants.gov before acting. GovProcure makes no warranties regarding completeness or fitness for any purpose.
Summaries are generated with AI assistance (Claude, Anthropic). Treat AI summaries as a starting point for research, not a final determination of opportunity quality.