Active federal contract opportunities set aside for Women-Owned Small Businesses (WOSB) and Economically Disadvantaged Women-Owned Small Businesses (EDWOSB) nationwide. Updated weekly from SAM.gov.
Step 1 — Verify WOSB certification. WOSB certification through SBA or approved Third Party Certifier required.
Step 2 — EDWOSB vs WOSB. EDWOSB has income/asset thresholds — check if you qualify for broader EDWOSB set-asides.
Step 3 — NAICS codes eligible. WOSB/EDWOSB programs apply to specific NAICS codes where women are underrepresented.
Step 4 — Joint venture rules. Review SBA mentor-protégé and JV rules for WOSB teaming.
| # | Contract Title / Agency | NAICS | Response Deadline | Est. Value | Set-Aside / State |
|---|---|---|---|---|---|
| 1 | Ramey School Floor ReplacementDEPT OF DEFENSE | 238330 | ▲2026-05-140d | — | EDWOSB PR |
| 2 | FY26 KFO RAPTOR SURVEYSINTERIOR, DEPARTMENT OF THE | 541620 | ▲2026-05-140d | — | WOSB |
| 3 | 59--WIRING HARNESS,BRANDEPT OF DEFENSE | 334419 | ▲2026-05-140d | — | WOSB |
| 4 | DM Local Telecommunication ServicesDEPT OF DEFENSE | 517111 | ▲2026-05-140d | — | WOSB AZ |
| 5 | 59--SF6 CIRCUIT BREAKER OVERHAULT KITINTERIOR, DEPARTMENT OF THE | 335313 | ▲2026-05-140d | — | EDWOSB |
| 6 | SF6 CIRCUIT BREAKER OVERHAULT KITINTERIOR, DEPARTMENT OF THE | 335313 | ▲2026-05-140d | — | EDWOSB |
| 7 | WWYK190230 - REPAIR ARNOLD AVE BETWEEN H AVE AND M AVE WWYK1DEPT OF DEFENSE | 237310 | ▲2026-05-140d | — | WOSB OK |
| 8 | WWYK190230 - REPAIR ARNOLD AVE BETWEEN H AVE AND M AVE WWYK1DEPT OF DEFENSE | 237310 | ▲2026-05-140d | — | WOSB OK |
| 9 | 59--ADAPTER,CONNECTORDEPT OF DEFENSE | 334220 | ▲2026-05-140d | — | WOSB |
| 10 | 59--PARTS KIT,ELECTRONIDEPT OF DEFENSE | 334419 | ▲2026-05-140d | — | WOSB |
| 11 | 47--TUBE ASSEMBLY,METALDEPT OF DEFENSE | 332996 | ▲2026-05-140d | — | WOSB |
| 12 | WA-RIDGEFIELD NWR JANITORIAL SERVICESINTERIOR, DEPARTMENT OF THE | 561720 | ▲2026-05-140d | — | WOSB |
| 13 | WWYK190230 - REPAIR ARNOLD AVE BETWEEN H AVE AND M AVE WWYK1DEPT OF DEFENSE | 237310 | ▲2026-05-140d | — | WOSB OK |
| 14 | DM Local Telecommunication ServicesDEPT OF DEFENSE | 517111 | ▲2026-05-140d | — | WOSB AZ |
| 15 | 53--PACKING,PREFORMEDDEPT OF DEFENSE | 339991 | ▲2026-05-140d | — | WOSB |
| 16 | Ramey School Floor ReplacementDEPT OF DEFENSE | 238330 | ▲2026-05-140d | — | EDWOSB PR |
| 17 | Investigation Support ServicesJUSTICE, DEPARTMENT OF | 561611 | ▲2026-05-151d | — | WOSB AL |
| 18 | 66--COMPASS,MAGNETIC,UNDEPT OF DEFENSE | 334511 | ▲2026-05-151d | — | WOSB |
| 19 | Oil Water Separator Design/InstallDEPT OF DEFENSE | 237990 | ▲2026-05-151d | — | WOSB ID |
| 20 | HPSA Zip Code CrosswalkHEALTH AND HUMAN SERVICES, DEPARTMENT OF | 541512 | ▲2026-05-151d | — | WOSB |
| # | Contract Title / Agency | NAICS | Response Deadline | Est. Value | Set-Aside / State |
|---|---|---|---|---|---|
| 1 | 30--CONNECTING LINK,RIGDEPT OF DEFENSE | 333613 | ▲2026-05-151d | — | WOSB |
| 2 | 10--BOOSTER,RECOILDEPT OF DEFENSE | 332994 | ▲2026-05-151d | — | WOSB |
| 3 | Mud Mountain Dam Janitorial ServicesDEPT OF DEFENSE | 561720 | ▲2026-05-151d | — | EDWOSB WA |
| 4 | HPSA Zip Code CrosswalkHEALTH AND HUMAN SERVICES, DEPARTMENT OF | 541512 | ▲2026-05-151d | — | WOSB |
| 5 | 59--ADAPTER,CONNECTORDEPT OF DEFENSE | 334417 | ▲2026-05-151d | — | WOSB |
| 6 | Corrective and Preventative Maintenance of Electronic SecuriHOMELAND SECURITY, DEPARTMENT OF | 561621 | ▲2026-05-151d | — | WOSB DC |
| 7 | Personnel Travel Administration Support Services for CommandDEPT OF DEFENSE | 541330 | ▲2026-05-184d | — | WOSB |
| 8 | 29--RACK OBE MAINTENANCDEPT OF DEFENSE | 333618 | ▲2026-05-184d | — | WOSB |
| 9 | 59--ANTENNADEPT OF DEFENSE | 334220 | ▲2026-05-184d | — | WOSB |
| 10 | 48--VALVE,GATEDEPT OF DEFENSE | 332911 | ▲2026-05-184d | — | WOSB |
| 11 | 59--CONNECTOR,PLUG,ELECDEPT OF DEFENSE | 334417 | ▲2026-05-184d | — | WOSB |
| 12 | Shuttle Services Blanket Purchase AgreementDEPT OF DEFENSE | 485999 | ▲2026-05-184d | — | WOSB MD |
| 13 | 42--CURTAIN,SMOKE BLOCKDEPT OF DEFENSE | 314999 | ▲2026-05-184d | — | WOSB |
| 14 | 42--RESPIRATOR,AIR FILTDEPT OF DEFENSE | 339113 | ▲2026-05-184d | — | WOSB |
| 15 | 95--ARMOR PLATEDEPT OF DEFENSE | 331491 | ▲2026-05-184d | — | WOSB |
| 16 | 48--VALVE,SAFETY RELIEFDEPT OF DEFENSE | 332911 | ▲2026-05-184d | — | WOSB |
| 17 | 43--FILTER ELEMENT,FLUIDEPT OF DEFENSE | 333914 | ▲2026-05-184d | — | WOSB |
| 18 | 59--ANTENNADEPT OF DEFENSE | 334220 | ▲2026-05-184d | — | WOSB |
| 19 | 43--PUMP UNIT,ROTARYDEPT OF DEFENSE | 333996 | ▲2026-05-184d | — | WOSB |
| 20 | 59--HEAT SINK,ELECTRICADEPT OF DEFENSE | 334419 | ▲2026-05-184d | — | WOSB |
Georgia is GovProcure AI federal intelligence assistant. She can search live award data, explain NAICS codes, identify set-aside opportunities, and help you act on this report now.
This S-Series report tracks live federal contract opportunities from SAM.gov — active solicitations, set-asides, and sources-sought notices filtered to what matters for your state and industry. Instead of paging through a government portal, you get the open opportunities, their deadlines, and who they are aimed at, organized and ready to act on.
Why GovProcure is the asset for federal data. The data is public — the work is not. SAM.gov, USASpending.gov, Grants.gov and the IRS Business Master File each live behind separate portals, formats and search limits. GovProcure ingests all four (over 3.2 million records, refreshed nightly), reconciles them, and hands you finished intelligence every Sunday morning. No exports to merge, no dashboards to build, no four-to-six hours a week lost to manual searching.
That is the edge: speed, coverage and clarity your competitors do not have. Raw federal search tells you what exists; GovProcure tells you what it means — incumbents up for recompete, set-asides you qualify for, grant cycles about to open, and the agencies actually spending in your space. Every figure traces back to its official source, so you can verify before you act. One subscription, every database, delivered — for less than the cost of a single hour of an analyst's time.

Open this report on your mobile device and continue with Georgia on public chat — no login required to start. Scan and Georgia is ready to assist.
govprocure.northwest.net/chat.html?src=report-s3Compiled from publicly available federal data via USASpending.gov, SAM.gov, Grants.gov, and the IRS Business Master File. Data reflects records as of the generation date.
GovProcure (Silent Northwest LLC) is an independent intelligence service, not affiliated with, endorsed by, or sponsored by any federal agency or the United States government.
Independently verify all details at usaspending.gov, sam.gov, and grants.gov before acting. GovProcure makes no warranties regarding completeness or fitness for any purpose.
Summaries are generated with AI assistance (Claude, Anthropic). Treat AI summaries as a starting point for research, not a final determination of opportunity quality.