Active federal engineering and professional services contract opportunities nationwide. Covers NAICS 541* including engineering, architecture, management consulting, and technical services.
Step 1 — Identify specific NAICS. Within 541*, your precise code matters — 541330=engineering, 541611=mgmt consulting.
Step 2 — Check A&E requirements. Architecture & Engineering contracts use Brooks Act — qualifications-based selection.
Step 3 — Review GSA OASIS. Many professional services use GSA OASIS pool — confirm your pool eligibility.
Step 4 — Technical approach. Professional services RFPs weight technical approach and key personnel heavily.
| # | Contract Title / Agency | NAICS | Response Deadline | Est. Value | Set-Aside / State |
|---|---|---|---|---|---|
| 1 | 805 Offsec Learn Enterprise SubscriptionDEPT OF DEFENSE | 541519 | ▲2026-05-140d | — | SB Set-Aside NV |
| 2 | Request for Industry Feedback - Construction Manager as AdviDEPT OF DEFENSE | 541330 | ▲2026-05-140d | — | DC |
| 3 | Indian Health Service - CISCO Enterprise LicensingHEALTH AND HUMAN SERVICES, DEPARTMENT OF | 541519 | ▲2026-05-140d | — | BICiv NM |
| 4 | Sources Sought Notice - Pandemic Preparedness Plan EvaluatioHEALTH AND HUMAN SERVICES, DEPARTMENT OF | 541611 | ▲2026-05-140d | — | |
| 5 | sUAS SERVICESDEPT OF DEFENSE | 541990 | ▲2026-05-140d | — | SB Set-Aside WI |
| 6 | NOICE OF INTENT - MAINTENANCE AGREEMENT FOR DASHEALTH AND HUMAN SERVICES, DEPARTMENT OF | 541519 | ▲2026-05-140d | — | NONE MD |
| 7 | Blanket Purchase Agreements for Title Services of the Mid-AtDEPT OF DEFENSE | 541191 | ▲2026-05-140d | — | SB Set-Aside |
| 8 | Request for Industry Feedback - Construction Manager as AdviDEPT OF DEFENSE | 541330 | ▲2026-05-140d | — | DC |
| 9 | Translation and Interpreter ServicesDEPT OF DEFENSE | 541930 | ▲2026-05-140d | — | TX |
| 10 | H--Subpart J Test Oil Storage, Repack & DistributionENVIRONMENTAL PROTECTION AGENCY | 541620 | ▲2026-05-140d | — | DC |
| 11 | Industry Day - Manpower Personnel Testing Analysis RecompeteGENERAL SERVICES ADMINISTRATION | 541 | ▲2026-05-140d | — | VA |
| 12 | 7A21--GAIT Analysis Machine (Medical Research) Intent to SolVETERANS AFFAIRS, DEPARTMENT OF | 541511 | ▲2026-05-140d | — | WI |
| 13 | Mobile Destruction Unit ServiceDEPT OF DEFENSE | 541330 | ▲2026-05-140d | — | NONE OH |
| 14 | Mission Module Engineering and Technical Support - SEAPORT FDEPT OF DEFENSE | 541330 | ▲2026-05-140d | — | NONE FL |
| 15 | FY26 KFO RAPTOR SURVEYSINTERIOR, DEPARTMENT OF THE | 541620 | ▲2026-05-140d | — | WOSB |
| 16 | National Instruments EquipmentDEPT OF DEFENSE | 541519 | ▲2026-05-140d | — | SB Set-Aside |
| 17 | Indian Health Service - CISCO Enterprise LicensingHEALTH AND HUMAN SERVICES, DEPARTMENT OF | 541519 | ▲2026-05-140d | — | BICiv NM |
| 18 | Area of Interest (AOI): Information and Communications TechnDEPT OF DEFENSE | 541512 | ▲2026-05-140d | — | |
| 19 | Q702--Bangor, ME Outpatient Clinic IOT&AVETERANS AFFAIRS, DEPARTMENT OF | 541614 | ▲2026-05-140d | — | |
| 20 | Former Nebraska Ordnance Plant (FNOP) near Mead, NE, SATOC SDEPT OF DEFENSE | 541330 | ▲2026-05-140d | — | SB Set-Aside |
| # | Contract Title / Agency | NAICS | Response Deadline | Est. Value | Set-Aside / State |
|---|---|---|---|---|---|
| 1 | H346--Legionella Water TestingVETERANS AFFAIRS, DEPARTMENT OF | 541620 | ▲2026-05-140d | — | SDVOSB |
| 2 | Replace at the Windows Robert A Roe Federal Office BuildingGENERAL SERVICES ADMINISTRATION | 541330 | ▲2026-05-140d | — | NONE NJ |
| 3 | Indian Health Service - CISCO Enterprise LicensingHEALTH AND HUMAN SERVICES, DEPARTMENT OF | 541519 | ▲2026-05-140d | — | BICiv NM |
| 4 | Replace at the Windows Robert A Roe Federal Office BuildingGENERAL SERVICES ADMINISTRATION | 541330 | ▲2026-05-140d | — | NONE NJ |
| 5 | International Asset Recovery (IAR)JUSTICE, DEPARTMENT OF | 541910 | ▲2026-05-140d | — | DC |
| 6 | Neal Smith - VBA Office RenovationGENERAL SERVICES ADMINISTRATION | 541330 | ▲2026-05-140d | — | NONE NJ |
| 7 | Former Nebraska Ordnance Plant (FNOP) near Mead, NE, SATOC SDEPT OF DEFENSE | 541330 | ▲2026-05-140d | — | SB Set-Aside |
| 8 | International Asset Recovery (IAR)JUSTICE, DEPARTMENT OF | 541910 | ▲2026-05-140d | — | DC |
| 9 | Request for quotes for Residential Drinking Water TestingSTATE, DEPARTMENT OF | 541380 | ▲2026-05-140d | — | NONE ZA-WC |
| 10 | Environmental Laboratory Services IDIQDEPT OF DEFENSE | 541380 | ▲2026-05-140d | — | |
| 11 | DHS Network Operations Security Center (NOSC) Network, CloudHOMELAND SECURITY, DEPARTMENT OF | 541519 | ▲2026-05-140d | — | NONE VA |
| 12 | SolarWindsDEPT OF DEFENSE | 541519 | ▲2026-05-140d | — | SB Set-Aside |
| 13 | R--Newlands Project Irrigation Facility Surveys for LINTERIOR, DEPARTMENT OF THE | 541370 | ▲2026-05-140d | — | |
| 14 | PRE-SOLICITATION/DRAFT REQUEST FOR PROPOSAL (RFP) DATA SCIENDEPT OF DEFENSE | 541990 | ▲2026-05-140d | — | VA |
| 15 | Indefinite Delivery Architect-Engineer Services Contract forDEPT OF DEFENSE | 541370 | ▲2026-05-140d | — | |
| 16 | Navy�s Shipyard Infrastructure Optimization Program (SIOP) SDEPT OF DEFENSE | 541330 | ▲2026-05-140d | — | NONE |
| 17 | AIR-TO-GROUND MISSILE SYSTEMS (AGMS) ENGINEERING SERVICESDEPT OF DEFENSE | 541330 | ▲2026-05-140d | — | NONE FL |
| 18 | Navy�s Shipyard Infrastructure Optimization Program (SIOP) SDEPT OF DEFENSE | 541330 | ▲2026-05-140d | — | NONE |
| 19 | DoW ESI Business Website Development SupportDEPT OF DEFENSE | 541330 | ▲2026-05-140d | — | |
| 20 | C1DA--PN: 438-23-450, Replace/Upgrade CLC HVAC CPS (SF)VETERANS AFFAIRS, DEPARTMENT OF | 541330 | ▲2026-05-140d | — |
Georgia is GovProcure AI federal intelligence assistant. She can search live award data, explain NAICS codes, identify set-aside opportunities, and help you act on this report now.
This S-Series report tracks live federal contract opportunities from SAM.gov — active solicitations, set-asides, and sources-sought notices filtered to what matters for your state and industry. Instead of paging through a government portal, you get the open opportunities, their deadlines, and who they are aimed at, organized and ready to act on.
Why GovProcure is the asset for federal data. The data is public — the work is not. SAM.gov, USASpending.gov, Grants.gov and the IRS Business Master File each live behind separate portals, formats and search limits. GovProcure ingests all four (over 3.2 million records, refreshed nightly), reconciles them, and hands you finished intelligence every Sunday morning. No exports to merge, no dashboards to build, no four-to-six hours a week lost to manual searching.
That is the edge: speed, coverage and clarity your competitors do not have. Raw federal search tells you what exists; GovProcure tells you what it means — incumbents up for recompete, set-asides you qualify for, grant cycles about to open, and the agencies actually spending in your space. Every figure traces back to its official source, so you can verify before you act. One subscription, every database, delivered — for less than the cost of a single hour of an analyst's time.

Open this report on your mobile device and continue with Georgia on public chat — no login required to start. Scan and Georgia is ready to assist.
govprocure.northwest.net/chat.html?src=report-s1cCompiled from publicly available federal data via USASpending.gov, SAM.gov, Grants.gov, and the IRS Business Master File. Data reflects records as of the generation date.
GovProcure (Silent Northwest LLC) is an independent intelligence service, not affiliated with, endorsed by, or sponsored by any federal agency or the United States government.
Independently verify all details at usaspending.gov, sam.gov, and grants.gov before acting. GovProcure makes no warranties regarding completeness or fitness for any purpose.
Summaries are generated with AI assistance (Claude, Anthropic). Treat AI summaries as a starting point for research, not a final determination of opportunity quality.