Active federal construction contract opportunities in Washington State open to small businesses. Covers NAICS 237xxx, 236xxx, and all 23* construction codes. Updated weekly from SAM.gov.
Step 1 — Check NAICS code. Verify your company is registered under a 23* NAICS code in SAM.gov.
Step 2 — Review set-aside. Look for SBA, SDVOSB, or 8(a) set-asides that match your certifications.
Step 3 — Request solicitation. Click the SAM.gov link to access the full solicitation package.
Step 4 — Prepare bid. Construction bids require bonding, insurance, and detailed cost estimates.
| # | Contract Title / Agency | NAICS | Response Deadline | Est. Value | Set-Aside / State |
|---|---|---|---|---|---|
| 1 | RFI Blade Seals - LLA Discharge Ring and Cavitation RepairDEPT OF DEFENSE | 237990 | ▲2026-05-140d | — | NONE WA |
| 2 | RFI Vinyl Paint Spec - LLA Discharge Ring and Cavitation RepDEPT OF DEFENSE | 237990 | ▲2026-05-140d | — | NONE WA |
| 3 | Cottonwood Pile Dike RepairsDEPT OF DEFENSE | 237990 | ▲2026-05-151d | — | SB Set-Aside WA |
| 4 | Cottonwood Pile Dike RepairsDEPT OF DEFENSE | 237990 | ▲2026-05-151d | — | SB Set-Aside WA |
| 5 | United States Forest Service Fort Simcoe Job Corps Quarters AGRICULTURE, DEPARTMENT OF | 236118 | ▲2026-05-184d | — | SB Set-Aside WA |
| 6 | Miller-Rice Pile Dike RepairsDEPT OF DEFENSE | 237990 | ▲2026-05-195d | — | NONE WA |
| 7 | North Fork Guard Station Roof ReplacementAGRICULTURE, DEPARTMENT OF | 238160 | ▲2026-05-206d | — | SB Set-Aside WA |
| 8 | North Fork Guard Station Roof ReplacementAGRICULTURE, DEPARTMENT OF | 238160 | ▲2026-05-217d | — | SB Set-Aside WA |
| 9 | N--R10 Lab: Laboratory Room & Fume Hood Controls InstallatioENVIRONMENTAL PROTECTION AGENCY | 238210 | ▲2026-05-217d | — | WA |
| 10 | Y1NB--CON-NRM-668-23-101 Construct Chiller Plant & Cooling TVETERANS AFFAIRS, DEPARTMENT OF | 236220 | ▲2026-05-217d | — | SDVOSB WA |
| 11 | Y1NB--CON-NRM-668-23-101 Construct Chiller Plant & Cooling TVETERANS AFFAIRS, DEPARTMENT OF | 236220 | ▲2026-05-217d | — | SDVOSB WA |
| 12 | Y1NB--CON-NRM-668-23-101 Construct Chiller Plant & Cooling TVETERANS AFFAIRS, DEPARTMENT OF | 236220 | ▲2026-05-217d | — | SDVOSB WA |
| 13 | Amanda Gordon Replacement OSS SystemHEALTH AND HUMAN SERVICES, DEPARTMENT OF | 237110 | ▲2026-05-217d | — | SB Set-Aside WA |
| 14 | Y1NB--CON-NRM-668-23-101 Construct Chiller Plant & Cooling TVETERANS AFFAIRS, DEPARTMENT OF | 236220 | ▲2026-05-217d | — | SDVOSB WA |
| 15 | Duckabush Estuary Restoration, Jefferson County, WADEPT OF DEFENSE | 237310 | ▲2026-05-217d | — | NONE WA |
| 16 | Y1NB--CON-NRM-668-23-101 Construct Chiller Plant & Cooling TVETERANS AFFAIRS, DEPARTMENT OF | 236220 | ▲2026-05-217d | — | SDVOSB WA |
| 17 | PLA Survey - McChord Fire Station, Joint Base Lewis McChord,DEPT OF DEFENSE | 236220 | △2026-05-239d | — | WA |
| 18 | Renovation of the Fish Collection Facility on the Toutle RivDEPT OF DEFENSE | 237990 | △2026-05-2511d | — | NONE WA |
| 19 | Renovation of the Fish Collection Facility on the Toutle RivDEPT OF DEFENSE | 237990 | △2026-05-2511d | — | NONE WA |
| 20 | Construct Campus Security Fence and Access Control - ConstruVETERANS AFFAIRS, DEPARTMENT OF | 236220 | △2026-05-2511d | — | SDVOSB WA |
| # | Contract Title / Agency | NAICS | Response Deadline | Est. Value | Set-Aside / State |
|---|---|---|---|---|---|
| 1 | Z1PZ-- 648-20-121 Construct Campus Security Fence and AccessVETERANS AFFAIRS, DEPARTMENT OF | 236220 | △2026-05-2511d | — | SDVOSB WA |
| 2 | Pier Fuel Reel Replacements for CG Air Station Port AngelesHOMELAND SECURITY, DEPARTMENT OF | 238290 | △2026-05-2713d | — | SB Set-Aside WA |
| 3 | Y1DA--CON 668-21-100 Upgrade AHUs 18-20-22 Mechanical SystemVETERANS AFFAIRS, DEPARTMENT OF | 238220 | △2026-05-2713d | — | SDVOSB WA |
| 4 | Construct Campus Security Fence and Access Control - ConstruVETERANS AFFAIRS, DEPARTMENT OF | 236220 | 2026-05-29 | — | SDVOSB WA |
| 5 | Construct Campus Security Fence and Access Control - ConstruVETERANS AFFAIRS, DEPARTMENT OF | 236220 | 2026-05-29 | — | SDVOSB WA |
| 6 | Construct Campus Security Fence and Access Control - ConstruVETERANS AFFAIRS, DEPARTMENT OF | 236220 | 2026-05-29 | — | SDVOSB WA |
| 7 | Y1DA--CON-NRM-668-22-105 Upgrade AHU-09/15 Mechanical SystemVETERANS AFFAIRS, DEPARTMENT OF | 238220 | 2026-06-02 | — | NONE WA |
| 8 | SOLICITATION NUMBER 385466, �Advance Modular Pretreatment SyENERGY, DEPARTMENT OF | 236210 | 2026-06-02 | — | WA |
| 9 | Z2DA--Flooring Renovation, Installation, and Repalcement SerVETERANS AFFAIRS, DEPARTMENT OF | 238330 | 2026-06-04 | — | SB Set-Aside WA |
| 10 | Z2DA--Flooring Renovation, Installation, and Repalcement SerVETERANS AFFAIRS, DEPARTMENT OF | 238330 | 2026-06-04 | — | SB Set-Aside WA |
| 11 | Z2DA--Flooring Renovation, Installation, and Repalcement SerVETERANS AFFAIRS, DEPARTMENT OF | 238330 | 2026-06-04 | — | SB Set-Aside WA |
| 12 | Amendment 0002 Y1DA--CON 668-21-100 Upgrade AHUs 18-20-22 MeVETERANS AFFAIRS, DEPARTMENT OF | 238220 | 2026-06-08 | — | SDVOSB WA |
| 13 | Amendment 0001 Y1DA--CON 668-21-100 Upgrade AHUs 18-20-22 MeVETERANS AFFAIRS, DEPARTMENT OF | 238220 | 2026-06-08 | — | SDVOSB WA |
Georgia is GovProcure AI federal intelligence assistant. She can search live award data, explain NAICS codes, identify set-aside opportunities, and help you act on this report now.
This S-Series report tracks live federal contract opportunities from SAM.gov — active solicitations, set-asides, and sources-sought notices filtered to what matters for your state and industry. Instead of paging through a government portal, you get the open opportunities, their deadlines, and who they are aimed at, organized and ready to act on.
Why GovProcure is the asset for federal data. The data is public — the work is not. SAM.gov, USASpending.gov, Grants.gov and the IRS Business Master File each live behind separate portals, formats and search limits. GovProcure ingests all four (over 3.2 million records, refreshed nightly), reconciles them, and hands you finished intelligence every Sunday morning. No exports to merge, no dashboards to build, no four-to-six hours a week lost to manual searching.
That is the edge: speed, coverage and clarity your competitors do not have. Raw federal search tells you what exists; GovProcure tells you what it means — incumbents up for recompete, set-asides you qualify for, grant cycles about to open, and the agencies actually spending in your space. Every figure traces back to its official source, so you can verify before you act. One subscription, every database, delivered — for less than the cost of a single hour of an analyst's time.

Open this report on your mobile device and continue with Georgia on public chat — no login required to start. Scan and Georgia is ready to assist.
govprocure.northwest.net/chat.html?src=report-s1aCompiled from publicly available federal data via USASpending.gov, SAM.gov, Grants.gov, and the IRS Business Master File. Data reflects records as of the generation date.
GovProcure (Silent Northwest LLC) is an independent intelligence service, not affiliated with, endorsed by, or sponsored by any federal agency or the United States government.
Independently verify all details at usaspending.gov, sam.gov, and grants.gov before acting. GovProcure makes no warranties regarding completeness or fitness for any purpose.
Summaries are generated with AI assistance (Claude, Anthropic). Treat AI summaries as a starting point for research, not a final determination of opportunity quality.