Active Department of Interior grant opportunities including BIA, BLM, NPS, USFWS, and tribal programs. Covers conservation, natural resources, and tribal government support.
Step 1 — Check tribal eligibility. Many CFDA 15.* programs are restricted to federally recognized tribes.
Step 2 — Review BIA programs. Bureau of Indian Affairs programs have specific tribal governance requirements.
Step 3 — Conservation fit. Natural resource programs require environmental compliance planning.
Step 4 — Consult tribal liaison. Non-tribal orgs should partner with tribal governments where required.
| # | Program Title / Agency | CFDA | Deadline | Max Award | Eligible |
|---|---|---|---|---|---|
| 1 | Cooperative Agreement for affiliated Partner with the PiedmoGeological Survey | 15.808 | ▲2026-05-151d | $499K | 25 |
| 2 | F26AS00041 Yukon River Salmon Research and Management (R&Fish and Wildlife Service | 15.671 | ▲2026-05-184d | $100K | 99 |
| 3 | Cooperative Agreement for affiliated Partner with the PacifiGeological Survey | 15.808 | ▲2026-05-206d | $180K | 25 |
| 4 | The Educational Component of the National Cooperative GeologGeological Survey | 15.810 | △2026-05-2612d | $180K | 06 |
| 5 | The State Component of the National Cooperative Geologic MapGeological Survey | 15.810 | △2026-05-2713d | $800K | 25 |
| 6 | F26AS00003 - NAWCA 2026 Mexico GrantsFish and Wildlife Service | 15.623 | △2026-05-2814d | $1.0M | 00 |
| 7 | Cooperative Agreement for Affiliated Partner with the Gulf CGeological Survey | 15.808 | 2026-05-30 | $120K | 25 |
| 8 | Cooperative Agreement for Affiliated Partner with the ColoraGeological Survey | 15.808 | 2026-05-30 | $475K | 25 |
| 9 | Small-Scale Water Efficiency ProjectsBureau of Reclamation | 15.507 | 2026-06-02 | $125K | 25 |
| 10 | USGS Earthquake Hazards Program External Research Support AnGeological Survey | 15.807 | 2026-06-04 | — | 00 |
| 11 | FY 2026 Energizing Insular Communities ProgramDepartment of the Interior | 15.875 | 2026-06-08 | $15.0M | 25 |
| 12 | OIA Coral Reef Initiative and Natural Resources (CRNR) ProgrDepartment of the Interior | 15.875 | 2026-06-08 | $2.8M | 25 |
| 13 | OIA Technical Assistance Program 2026Department of the Interior | 15.875 | 2026-06-08 | $22.5M | 25 |
| 14 | OIA Maintenance Assistance Program 2026Department of the Interior | 15.875 | 2026-06-08 | $4.4M | 25 |
| 15 | OIA Brown Treesnake Program 2026Department of the Interior | 15.875 | 2026-06-08 | $4.0M | 25 |
| 16 | HOIHI Grant Program for Native Hawaiian OrganizationsInterior Business Center | 15.068 | 2026-06-08 | $200K | 11 |
| 17 | USGS Cooperative Landslide Hazard Mapping and Assessment ProGeological Survey | 15.821 | 2026-06-08 | $250K | 00 |
| 18 | F26AS00018 - NAWCA 2026 Canada GrantsFish and Wildlife Service | 15.623 | 2026-06-11 | — | 00 |
| 19 | Norman Y. Mineta Japanese American Confinement Education GraNational Park Service | 15.933 | 2026-06-15 | $2.0M | 12 |
| 20 | Japanese American Confinement Sites Grant ProgramNational Park Service | 15.933 | 2026-06-15 | $500K | 00 |
| # | Program Title / Agency | CFDA | Deadline | Max Award | Eligible |
|---|---|---|---|---|---|
| 1 | Indian Child Welfare Act Title II Grants - Public SafetyBureau of Indian Affairs | 15.144 | 2026-06-16 | $300K | 11 |
| 2 | Energy and Mineral Development Program (EMDP) GrantBureau of Indian Affairs | 15.038 | 2026-06-18 | $2.5M | 07 |
| 3 | F26AS00007-NAWCA 2026 US Small GrantsFish and Wildlife Service | 15.623 | 2026-06-25 | $250K | 00 |
| 4 | FY2026 - Historic Preservation Fund- Annual Tribal Historic National Park Service | 15.904 | 2026-06-30 | $181K | 07 |
| 5 | FY2026 - Historic Preservation Fund- Annual State Historic PNational Park Service | 15.904 | 2026-06-30 | $2.2M | 00 |
| 6 | Great Lakes Restoration Initiative –Joint Venture HabiFish and Wildlife Service | 15.637 | 2026-07-06 | $300K | 00 |
| 7 | WaterSMART: Applied Science GrantsBureau of Reclamation | 15.557 | 2026-07-08 | $400K | 25 |
| 8 | F27AS00007 FY 2027 National Coastal Wetlands Conservation GrFish and Wildlife Service | 15.614 | 2026-07-09 | $1.0M | 00 |
| 9 | F26AS00013 FY 2026 Clean Vessel Act (CVA) Notice of Funding Fish and Wildlife Service | 15.616 | 2026-07-22 | $1.5M | 00 |
| 10 | FY2026 ABPP - Battlefield Land Acquisition GrantNational Park Service | 15.928 | 2026-09-30 | — | 00 |
| 11 | F26AS00068 Partners for Fish and Wildlife FY26Fish and Wildlife Service | 15.631 | 2026-09-30 | $750K | 00 |
| 12 | F26AS00084 Aquatic Invasive Species Grants to Great Lakes TrFish and Wildlife Service | 15.662 | 2026-12-31 | $100K | 25 |
| 13 | NPS Cooperative Ecosystems Studies Units (CESU) Master CoopeNational Park Service | 15.945 | 2027-12-31 | — | 25 |
| 14 | F24AS00298 Cooperative AgricultureFish and Wildlife Service | 15.681 | 2029-03-07 | — | 21 |
| Program Title | CFDA | Expected Window | Typical Award | Eligible |
|---|---|---|---|---|
| BIA Tribal Government | 15.021 | Oct–Dec | $500K | Federally rec. tribes |
| USFWS Coastal Wetlands | 15.614 | Jun–Aug | $1M | State/tribal agencies |
| NPS Historic Preservation | 15.904 | Mar–May | $750K | State agencies/tribes |
| BLM Challenge Cost-Share | 15.224 | Rolling | $200K | Nonprofits |
| Tribal Climate Resilience | 15.034 | Apr–Jun | $500K | Tribes |
| Indian Housing Block Grant | 15.141 | Oct–Dec | $2M | Tribes/TDHEs |
| Wildlife & Sport Fish | 15.611 | Rolling | $750K | State agencies |
| BIA Scholarships | 15.108 | Jan–Mar | $100K | Tribes/students |
| Agency | Jan–Dec Activity | Peak Month |
|---|---|---|
| Interior / BIA | Jun–Aug | |
| HHS / NIH | May | |
| Agriculture | Apr–May | |
| Justice | Jun | |
| Education | Mar–Apr |
Georgia is GovProcure AI federal intelligence assistant. She can search live award data, explain NAICS codes, identify set-aside opportunities, and help you act on this report now.
This R-Series report distills active federal grant opportunities from Grants.gov — what is open now, what is closing soon, and which recurring programs are about to come around again. It turns a sprawling grant portal into a clear, deadline-aware calendar you can plan against.
Why GovProcure is the asset for federal data. The data is public — the work is not. SAM.gov, USASpending.gov, Grants.gov and the IRS Business Master File each live behind separate portals, formats and search limits. GovProcure ingests all four (over 3.2 million records, refreshed nightly), reconciles them, and hands you finished intelligence every Sunday morning. No exports to merge, no dashboards to build, no four-to-six hours a week lost to manual searching.
That is the edge: speed, coverage and clarity your competitors do not have. Raw federal search tells you what exists; GovProcure tells you what it means — incumbents up for recompete, set-asides you qualify for, grant cycles about to open, and the agencies actually spending in your space. Every figure traces back to its official source, so you can verify before you act. One subscription, every database, delivered — for less than the cost of a single hour of an analyst's time.

Open this report on your mobile device and continue with Georgia on public chat — no login required to start. Scan and Georgia is ready to assist.
govprocure.northwest.net/chat.html?src=report-r4Compiled from publicly available federal data via USASpending.gov, SAM.gov, Grants.gov, and the IRS Business Master File. Data reflects records as of the generation date.
GovProcure (Silent Northwest LLC) is an independent intelligence service, not affiliated with, endorsed by, or sponsored by any federal agency or the United States government.
Independently verify all details at usaspending.gov, sam.gov, and grants.gov before acting. GovProcure makes no warranties regarding completeness or fitness for any purpose.
Summaries are generated with AI assistance (Claude, Anthropic). Treat AI summaries as a starting point for research, not a final determination of opportunity quality.