Active State Department and international affairs grant opportunities. Includes educational exchange, democracy programs, public diplomacy, and foreign assistance. Capped at 40 programs.
Step 1 — Check country eligibility. Programs target specific countries or regions — verify geographic scope.
Step 2 — Review foreign policy alignment. State Dept grants must align with current U.S. foreign policy objectives.
Step 3 — Confirm partner requirements. Many programs require in-country partner organizations.
Step 4 — Allow translation time. Applications requiring foreign language components need extra lead time.
| # | Program Title / Agency | CFDA | Deadline | Max Award | Eligible |
|---|---|---|---|---|---|
| 1 | Alumni Engagement Innovation Fund 2026U.S. Mission to Burkina Faso | 19.022 | ▲2026-05-140d | $35K | 13 |
| 2 | FY26 Alumni Engagement Innovation Fund (AEIF 2026)U.S. Mission to Nepal | 19.022 | ▲2026-05-140d | $35K | 25 |
| 3 | Workforce Integration in Conflict AreasU.S. Mission to Pakistan | 19.501 | ▲2026-05-151d | $300K | 12 |
| 4 | Public Diplomacy Commercial Partnerships and EntrepreneursU.S. Mission to Kyrgyzstan | 19.040 | ▲2026-05-151d | $75K | 25 |
| 5 | U.S. Embassy Bishkek Public Diplomacy English Language ProgU.S. Mission to Kyrgyzstan | 19.040 | ▲2026-05-151d | $200K | 25 |
| 6 | Alumni Engagement Innovation Fund (AEIF) 2026- EthiopiaU.S. Mission to Ethiopia | 19.022 | ▲2026-05-151d | $35K | 25 |
| 7 | Alumni Engagement Innovation Fund 2026U.S. Mission to Zimbabwe | 19.022 | ▲2026-05-151d | $35K | 25 |
| 8 | Alumni Engagement Innovation Fund 2026U.S. Mission to Central African Republic | 19.022 | ▲2026-05-151d | $35K | 13 |
| 9 | Alumni Engagement Innovation Fund (AEIF) 2026U.S. Mission to Gabon | 19.022 | ▲2026-05-162d | $70K | 25 |
| 10 | Alumni Engagement Innovation Fund (AEIF) 2026U.S. Mission to Micronesia | 19.022 | ▲2026-05-173d | $35K | 25 |
| 11 | FY26 Alumni Engagement Innovation FundU.S. Mission to Germany | 19.022 | ▲2026-05-173d | $35K | 25 |
| 12 | FY 2027 Hubert H. Humphrey Fellowship ProgramBureau Of Educational and Cultural Affairs | 19.010 | ▲2026-05-184d | $10.2M | 06 |
| 13 | FY 2026 U.S. Leadership in Education, Advanced ManufacturingBureau Of Educational and Cultural Affairs | 19.408 | ▲2026-05-184d | $2.5M | 06 |
| 14 | Public Diplomacy Grants ProgramU.S. Mission to Nicaragua | 19.040 | ▲2026-05-184d | $80K | 12 |
| 15 | Alumni Engagement Innovation Fund 2026 - LebanonU.S. Mission to Lebanon | 19.022 | ▲2026-05-184d | $35K | 25 |
| 16 | 2026 Alumni Engagement Innovation FundU.S. Mission to Jordan | 19.022 | ▲2026-05-195d | $35K | 21 |
| 17 | Syria Alumni Engagement Innovation Fund FY 2026U.S. Mission to Turkey | 19.022 | ▲2026-05-206d | $35K | 21 |
| 18 | Alumni Engagement Innovation Fund 2026U.S. Mission to Namibia | 19.022 | ▲2026-05-206d | $35K | 25 |
| 19 | AEIF: Celebrating Freedom 250 and Advancing USA-ROCU.S. Mission to the Republic of the Congo | 19.022 | △2026-05-228d | $35K | 21 |
| 20 | U.S. Embassy Honduras – FY26 PDS Annual Program StatemU.S. Mission to Honduras | 19.040 | △2026-05-2511d | $40K | 25 |
| # | Program Title / Agency | CFDA | Deadline | Max Award | Eligible |
|---|---|---|---|---|---|
| 1 | FY 2026 Leaders Lead On-DemandBureau Of Educational and Cultural Affairs | 19.415 | △2026-05-2511d | $2.0M | 06 |
| 2 | Accelerating Prosecution of Criminals and Terrorists in LebaBureau of International Narcotics-Law Enforcement | 19.703 | △2026-05-2612d | $900K | 06 |
| 3 | FY 2026 Sports Visitor ProgramBureau Of Educational and Cultural Affairs | 19.415 | △2026-05-2612d | $4.0M | 06 |
| 4 | FY 2026 Kennedy-Lugar Youth Exchange and Study (YES)Bureau Of Educational and Cultural Affairs | 19.415 | △2026-05-2612d | $10.0M | 06 |
| 5 | FY 2026 Mandela Washington Fellowship for Young African LeadBureau Of Educational and Cultural Affairs | 19.009 | △2026-05-2612d | $15.0M | 06 |
| 6 | FY 2026 Sports Diplomacy On Demand ProgramBureau Of Educational and Cultural Affairs | 19.415 | △2026-05-2612d | $2.0M | 06 |
| 7 | FY 2026 Sports Envoy ProgramBureau Of Educational and Cultural Affairs | 19.415 | △2026-05-2612d | $2.6M | 06 |
| 8 | FY 2026 America First U.S. Speaker ProgramBureau Of Educational and Cultural Affairs | 19.440 | △2026-05-2612d | $2.7M | 06 |
| 9 | FY 2026 American Music Mentorship ProgramBureau Of Educational and Cultural Affairs | 19.415 | 2026-05-29 | $700K | 06 |
| 10 | FY 2026 U.S. South Pacific Scholarship ProgramBureau Of Educational and Cultural Affairs | 19.011 | 2026-05-29 | $925K | 06 |
| 11 | FY 2026 Young Southeast Asian Leaders Initiative (YSEALI) PBureau Of Educational and Cultural Affairs | 19.415 | 2026-05-29 | $8.0M | 06 |
| 12 | U.S.-Kenya Freedom 250 Tech and Innovation ExchangeU.S. Mission to Kenya | 19.989 | 2026-05-29 | $3.3M | 25 |
| 13 | EducationUSA Opportunity Funds Program (OFP) 2026U.S. Mission to South Africa | 19.022 | 2026-05-29 | $68K | 25 |
| 14 | FY 2026 J. Christopher Stevens Virtual Exchange Initiative Bureau Of Educational and Cultural Affairs | 19.415 | 2026-05-29 | $10.0M | 06 |
| 15 | American Center Kampala Management and ProgrammingU.S. Mission to Uganda | 19.022 | 2026-05-29 | $70K | 13 |
| 16 | FY 2026 Young Southeast Asian Leaders Initiative (YSEALI) AcBureau Of Educational and Cultural Affairs | 19.009 | 2026-05-29 | $6.5M | 06 |
| 17 | Alumni Engagement Innovation Fund 2026 Call for ProposalsU.S. Mission to Tanzania | 19.022 | 2026-05-30 | $35K | 21 |
| 18 | Secure Innovation: Advancing Artificial Intelligence, CybersU.S. Mission to Argentina | 19.040 | 2026-05-31 | $100K | 25 |
| 19 | U.S.-Argentina Lithium Tech & Transparency InitiativeU.S. Mission to Argentina | 19.040 | 2026-05-31 | $100K | 25 |
| 20 | U.S.-Argentina English for the Energy Sector & Minerals U.S. Mission to Argentina | 19.040 | 2026-05-31 | $100K | 25 |
| Program Title | CFDA | Expected Window | Typical Award | Eligible |
|---|---|---|---|---|
| Muskie Graduate Fellowship | 19.040 | Aug–Oct | $400K | Universities |
| Fulbright Exchange | 19.400 | Rolling | $2M | Universities |
| Public Diplomacy Programs | 19.040 | Jan–Mar | $500K | Nonprofits |
| Democracy Programs | 19.345 | Mar–May | $1M | NGOs |
| Educational Exchange | 19.010 | Rolling | $750K | Universities |
| USAID Partnerships | 19.700 | Apr–Jun | $2M | NGOs |
| Foreign Policy Research | 19.040 | Feb–Apr | $300K | Think tanks |
| Anti-Trafficking | 19.040 | Jan–Mar | $500K | Nonprofits |
| Agency | Jan–Dec Activity | Peak Month |
|---|---|---|
| State Dept | Apr–Jun | |
| HHS / NIH | May | |
| USAID | May–Jun | |
| Education | Mar–Apr | |
| Agriculture | Apr–May |
Georgia is GovProcure AI federal intelligence assistant. She can search live award data, explain NAICS codes, identify set-aside opportunities, and help you act on this report now.
This R-Series report distills active federal grant opportunities from Grants.gov — what is open now, what is closing soon, and which recurring programs are about to come around again. It turns a sprawling grant portal into a clear, deadline-aware calendar you can plan against.
Why GovProcure is the asset for federal data. The data is public — the work is not. SAM.gov, USASpending.gov, Grants.gov and the IRS Business Master File each live behind separate portals, formats and search limits. GovProcure ingests all four (over 3.2 million records, refreshed nightly), reconciles them, and hands you finished intelligence every Sunday morning. No exports to merge, no dashboards to build, no four-to-six hours a week lost to manual searching.
That is the edge: speed, coverage and clarity your competitors do not have. Raw federal search tells you what exists; GovProcure tells you what it means — incumbents up for recompete, set-asides you qualify for, grant cycles about to open, and the agencies actually spending in your space. Every figure traces back to its official source, so you can verify before you act. One subscription, every database, delivered — for less than the cost of a single hour of an analyst's time.

Open this report on your mobile device and continue with Georgia on public chat — no login required to start. Scan and Georgia is ready to assist.
govprocure.northwest.net/chat.html?src=report-r3Compiled from publicly available federal data via USASpending.gov, SAM.gov, Grants.gov, and the IRS Business Master File. Data reflects records as of the generation date.
GovProcure (Silent Northwest LLC) is an independent intelligence service, not affiliated with, endorsed by, or sponsored by any federal agency or the United States government.
Independently verify all details at usaspending.gov, sam.gov, and grants.gov before acting. GovProcure makes no warranties regarding completeness or fitness for any purpose.
Summaries are generated with AI assistance (Claude, Anthropic). Treat AI summaries as a starting point for research, not a final determination of opportunity quality.