Active Department of Defense grant opportunities closing within 90 days. Includes DARPA, ARO, AFRL, ONR, and SBIR-related programs. Updated weekly from Grants.gov.
Step 1 — Check security requirements. Many DoD grants require security clearance or controlled facility access.
Step 2 — Verify CFDA prefix. CFDA 12.* covers DoD programs; confirm agency sub-office.
Step 3 — Review SBIR eligibility. Small businesses should check SBIR/STTR eligibility separately.
Step 4 — Coordinate with contracting. DoD grants often require coordination with contracting officers.
| # | Program Title / Agency | CFDA | Deadline | Max Award | Eligible |
|---|---|---|---|---|---|
| 1 | Invertebrate Habitat Modeling and Enhancement for Fort CarsoFort Worth District | 12.005 | ▲2026-05-173d | $1.8M | 25 |
| 2 | Richardson Training Area Land Rehabilitation and MaintenanceAlaska District | 12.005 | ▲2026-05-184d | $3.2M | 00 |
| 3 | Willamette Valley Project (WVP) 2026 NRM Education and TrainUSACE Portland District | 12.010 | ▲2026-05-206d | $250K | 00 |
| 4 | Natural Resource Management (NRM) Education and Training of USACE Portland District | 12.010 | ▲2026-05-206d | $260K | 00 |
| 5 | Natural Resource Management - Lane County Youth ServicesUSACE Portland District | 12.010 | ▲2026-05-217d | $175K | 00 |
| 6 | The National September 11 Memorial and Museum and 9/11 PentaWashington Headquarters Services | 12.599 | ▲2026-05-217d | $24.0M | 25 |
| 7 | Military-Connected Schools Construction, Modernization and FDoD Education Activity | 12.556 | △2026-05-228d | $25.0M | 05 |
| 8 | WMATA Transportation – Shuttle Services Route A90Washington Headquarters Services | 12.016 | △2026-05-228d | $6.4M | 25 |
| 9 | AFCEC Land Management Mapping for CONUS/Europe/PACAF Air ForFort Worth District | 12.005 | △2026-05-2612d | $59.3M | 25 |
| 10 | Automated Discovery for Design and Control of Turbulent SystDARPA - Defense Sciences Office | 12.910 | △2026-05-2814d | — | 25 |
| 11 | Maneuver Damage Coordination Support for Fort PolkFort Worth District | 12.005 | △2026-05-2814d | $2.0M | 25 |
| 12 | Cultural Resources Technical Guidance Support for Joint BaseDepartment of Defense | 12.005 | △2026-05-2814d | $3.1M | 25 |
| 13 | Tree Island Wildlife Habitat Assessment for Water ConservatiDepartment of Defense | 12.005 | △2026-05-2814d | $630K | 25 |
| 14 | Mill Creek Natural Resource Training and EducationWalla Walla District | 12.010 | △2026-05-2814d | $36K | 25 |
| 15 | Dworshak Natural Resource Training and EducationWalla Walla District | 12.010 | 2026-05-30 | $36K | 25 |
| 16 | Defense Sciences Office (DSO) Office-wide BAADARPA - Defense Sciences Office | 12.910 | 2026-06-02 | — | 25 |
| 17 | Ecological Parameters in the Forested Wetlands of Southern FFort Worth District | 12.005 | 2026-06-05 | $3.2M | 25 |
| 18 | FY25 Naval Air Warfare Center Aircraft Division Office-Wide NAVAIR | 12.300 | 2026-06-22 | — | 99 |
| 19 | FY 2026 Defense Community Infrastructure ProgramOffice of Local Defense Community Cooperation | 12.027 | 2026-06-25 | $20.0M | 00 |
| 20 | Evaluation of Muskellunge Management and Stocking StrategiesEngineer Research and Development Center | 12.630 | 2026-06-29 | $155K | 25 |
| # | Program Title / Agency | CFDA | Deadline | Max Award | Eligible |
|---|---|---|---|---|---|
| 1 | FY25 ONR Office Of Naval Research (ONR) Science, Technology,Office of Naval Research | 12.330 | 2026-06-30 | — | 25 |
| 2 | Improving Lake Superior outflow regulation and quantifying uEngineer Research and Development Center | 12.630 | 2026-07-06 | $200K | 25 |
| 3 | DoW Breast Cancer, Clinical Research Extension AwardDept. of the Army -- USAMRAA | 12.420 | 2026-07-08 | — | 99 |
| 4 | DoW Breast Cancer, Breakthrough Award Levels 1 and 2Dept. of the Army -- USAMRAA | 12.420 | 2026-07-08 | — | 99 |
| 5 | DoW Breast Cancer, Era of Hope Scholar AwardDept. of the Army -- USAMRAA | 12.420 | 2026-07-08 | — | 99 |
| 6 | DoW Breast Cancer, Transformative Breast Cancer Consortium DDept. of the Army -- USAMRAA | 12.420 | 2026-07-08 | — | 99 |
| 7 | Defense Production Act Title III Expansion of Domestic ProduAir Force -- Research Lab | 12.777 | 2026-07-12 | — | 99 |
| 8 | DoW Peer Reviewed Medical, Discovery AwardDept. of the Army -- USAMRAA | 12.420 | 2026-07-30 | — | 99 |
| 9 | DoW Peer Reviewed Medical, Research Advancement AwardDept. of the Army -- USAMRAA | 12.420 | 2026-07-30 | — | 99 |
| 10 | DoW Tuberous Sclerosis Complex, Idea Development AwardDept. of the Army -- USAMRAA | 12.420 | 2026-08-06 | — | 99 |
| 11 | DoW Tuberous Sclerosis Complex, Clinical Translational ReseaDept. of the Army -- USAMRAA | 12.420 | 2026-08-06 | — | 99 |
| 12 | DoW Tuberous Sclerosis Complex, Exploration-Hypothesis DevelDept. of the Army -- USAMRAA | 12.420 | 2026-08-06 | — | 99 |
| 13 | DoW Peer Reviewed Medical, Lifestyle and Applied Health ReseDept. of the Army -- USAMRAA | 12.420 | 2026-08-06 | — | 99 |
| 14 | DoW Peer Reviewed Medical, Impact AwardDept. of the Army -- USAMRAA | 12.420 | 2026-08-06 | — | 99 |
| 15 | DoW Peer Reviewed Medical, Technology/Therapeutic DevelopmenDept. of the Army -- USAMRAA | 12.420 | 2026-08-06 | — | 99 |
| 16 | DoW Multiple Sclerosis Exploration-Hypothesis Development AwDept. of the Army -- USAMRAA | 12.420 | 2026-08-13 | — | 99 |
| 17 | DoW Multiple Sclerosis Investigator-Initiated Research AwardDept. of the Army -- USAMRAA | 12.420 | 2026-08-13 | — | 99 |
| 18 | DoW Multiple Sclerosis Early Investigator Research AwardDept. of the Army -- USAMRAA | 12.420 | 2026-08-13 | — | 99 |
| 19 | DoW Multiple Sclerosis Clinical Trial AwardDept. of the Army -- USAMRAA | 12.420 | 2026-08-13 | — | 99 |
| 20 | DoW Lupus, Transformative Vision AwardDept. of the Army -- USAMRAA | 12.420 | 2026-08-24 | — | 99 |
| Program Title | CFDA | Expected Window | Typical Award | Eligible |
|---|---|---|---|---|
| DARPA Young Faculty Award | 12.630 | Jan–Mar | $500K | Universities |
| ARO Basic Research | 12.431 | Rolling | $300K | Research orgs |
| AFRL SBIR Phase I | 12.355 | Apr–Jun | $200K | Small business |
| ONR Naval Research | 12.300 | Feb–Apr | $750K | Universities |
| DTRA Basic Science | 12.351 | Mar–May | $400K | Research orgs |
| ARL Collaborative | 12.630 | Oct–Dec | $1M | Universities |
| AFOSR Research | 12.800 | Rolling | $250K | Research orgs |
| DoD HBCU/MI | 12.357 | Jan–Mar | $500K | HBCUs/MIs |
| Agency | Jan–Dec Activity | Peak Month |
|---|---|---|
| Defense / DoD | Apr–May | |
| HHS / NIH | May | |
| NASA | Feb | |
| NSF / Energy | Rolling | |
| Agriculture | Apr–May |
Georgia is GovProcure AI federal intelligence assistant. She can search live award data, explain NAICS codes, identify set-aside opportunities, and help you act on this report now.
This R-Series report distills active federal grant opportunities from Grants.gov — what is open now, what is closing soon, and which recurring programs are about to come around again. It turns a sprawling grant portal into a clear, deadline-aware calendar you can plan against.
Why GovProcure is the asset for federal data. The data is public — the work is not. SAM.gov, USASpending.gov, Grants.gov and the IRS Business Master File each live behind separate portals, formats and search limits. GovProcure ingests all four (over 3.2 million records, refreshed nightly), reconciles them, and hands you finished intelligence every Sunday morning. No exports to merge, no dashboards to build, no four-to-six hours a week lost to manual searching.
That is the edge: speed, coverage and clarity your competitors do not have. Raw federal search tells you what exists; GovProcure tells you what it means — incumbents up for recompete, set-asides you qualify for, grant cycles about to open, and the agencies actually spending in your space. Every figure traces back to its official source, so you can verify before you act. One subscription, every database, delivered — for less than the cost of a single hour of an analyst's time.

Open this report on your mobile device and continue with Georgia on public chat — no login required to start. Scan and Georgia is ready to assist.
govprocure.northwest.net/chat.html?src=report-r2Compiled from publicly available federal data via USASpending.gov, SAM.gov, Grants.gov, and the IRS Business Master File. Data reflects records as of the generation date.
GovProcure (Silent Northwest LLC) is an independent intelligence service, not affiliated with, endorsed by, or sponsored by any federal agency or the United States government.
Independently verify all details at usaspending.gov, sam.gov, and grants.gov before acting. GovProcure makes no warranties regarding completeness or fitness for any purpose.
Summaries are generated with AI assistance (Claude, Anthropic). Treat AI summaries as a starting point for research, not a final determination of opportunity quality.