Active HHS and health-related federal grant opportunities closing within 90 days. Includes NIH, HRSA, SAMHSA, CDC, and ACF programs. Updated weekly from Grants.gov.
Step 1 — Review deadlines. Sort by closing date — urgent rows are highlighted red.
Step 2 — Check CFDA code. Use the CFDA number to look up program details on Grants.gov.
Step 3 — Verify eligibility. Confirm your organization type matches the eligibility column.
Step 4 — Prepare application. Allow 4–6 weeks minimum for federal grant applications.
| # | Program Title / Agency | CFDA | Deadline | Max Award | Eligible |
|---|---|---|---|---|---|
| 1 | Community Health Aide Program: Tribal Planning and ImplementIndian Health Service | 93.382 | ▲2026-05-151d | — | 07 |
| 2 | Make America Healthy Again – Enhancing Lifestyle and ECenter for Medicare and Medicaid Services | 93.460 | ▲2026-05-151d | $3.3M | 99 |
| 3 | Advanced Laboratories for Accelerating the Reach and Impact National Institutes of Health | 93.242 | ▲2026-05-184d | $1.5M | 00 |
| 4 | NCI Pathway to Independence Award for Early-Stage PostdoctorNational Institutes of Health | 93.398 | △2026-05-2410d | — | 00 |
| 5 | NIDCD Research Career Enhancement Award for Established InveNational Institutes of Health | 93.173 | △2026-05-2410d | — | 00 |
| 6 | NIDCD Mentored Career Development Award for Postdoctorate AuNational Institutes of Health | 93.173 | △2026-05-2410d | — | 00 |
| 7 | Mentored Patient-Oriented Research Career Development Award National Institutes of Health | 93.113 | △2026-05-2410d | — | 00 |
| 8 | Mentored Quantitative Research Development Award (Parent K25National Institutes of Health | 93.113 | △2026-05-2410d | — | 00 |
| 9 | Mentored Clinical Scientist Research Career Development AwarNational Institutes of Health | 93.113 | △2026-05-2410d | — | 00 |
| 10 | Mentored Research Scientist Development Award (Parent K01 InNational Institutes of Health | 93.113 | △2026-05-2410d | — | 00 |
| 11 | NIH Pathway to Independence Award (Parent K99/R00 IndependenNational Institutes of Health | 93.113 | △2026-05-2410d | — | 00 |
| 12 | Midcareer Investigator Award in Patient-Oriented Research (PNational Institutes of Health | 93.113 | △2026-05-2410d | — | 00 |
| 13 | Independent Scientist Award (Parent K02 Independent Basic ExNational Institutes of Health | 93.273 | △2026-05-2410d | — | 00 |
| 14 | NICHD Small Research Grant Program (R03 Basic Experimental SNational Institutes of Health | 93.865 | △2026-05-2410d | $50K | 00 |
| 15 | NIH Research Project Grant (Parent R01 Basic Experimental StNational Institutes of Health | 93.113 | △2026-05-2410d | — | 00 |
| 16 | NIH Exploratory/Developmental Research Project Grant (ParentNational Institutes of Health | 93.173 | △2026-05-2410d | — | 00 |
| 17 | Stephen I. Katz Early Stage Investigator Research Project GrNational Institutes of Health | 93.113 | △2026-05-2410d | — | 00 |
| 18 | NEI Collaborative Clinical Vision Research: Chair's GraNational Institutes of Health | 93.867 | △2026-05-2511d | — | 00 |
| 19 | NEI Collaborative Clinical Vision Research Project: ResourceNational Institutes of Health | 93.867 | △2026-05-2511d | — | 00 |
| 20 | NEI Collaborative Clinical Vision Research Project: CoordinaNational Institutes of Health | 93.867 | △2026-05-2511d | — | 00 |
| # | Program Title / Agency | CFDA | Deadline | Max Award | Eligible |
|---|---|---|---|---|---|
| 1 | Alcohol and Other Substance Use Research Education Programs National Institutes of Health | 93.273 | △2026-05-2511d | $250K | 00 |
| 2 | AIDS Research Center on Mental Health and HIV/AIDS (P30 ClinNational Institutes of Health | 93.242 | △2026-05-2511d | — | 00 |
| 3 | Developmental AIDS Research Center on Mental Health and HIV/National Institutes of Health | 93.242 | △2026-05-2511d | — | 00 |
| 4 | NIMH Research Education Mentoring Program for HIV ResearcherNational Institutes of Health | 93.242 | △2026-05-2511d | $200K | 00 |
| 5 | NLM Information Resource Grants to Reduce Health DisparitiesNational Institutes of Health | 93.313 | △2026-05-2511d | $200K | 00 |
| 6 | National Cancer Institute Program Project Applications for tNational Institutes of Health | 93.393 | △2026-05-2612d | — | 00 |
| 7 | Building Interdisciplinary Research Careers in Women's National Institutes of Health | 93.121 | △2026-05-2814d | $840K | 00 |
| 8 | Preclinical Proof of Concept Studies for Rare Diseases (R21 National Institutes of Health | 93.350 | 2026-06-02 | — | 00 |
| 9 | Innovation in Behavioral Health (IBH)Center for Medicare and Medicaid Services | 93.610 | 2026-06-03 | $7.5M | 00 |
| 10 | Impact of Initial Influenza Exposure on Immunity in Infants National Institutes of Health | 93.855 | 2026-06-04 | $3.0M | 00 |
| 11 | Comprehensive Addiction and Recovery Act (CARA)Centers for Disease Control - NCIPC | 93.799 | 2026-06-08 | $75K | 01 |
| 12 | NEI Institutional Mentored Physician Scientist Award (K12 ClNational Institutes of Health | 93.867 | 2026-06-09 | — | 00 |
| 13 | Single Source: Accelerating Medicines Partnership® SchiNational Institutes of Health | 93.242 | 2026-06-09 | $5.0M | 25 |
| 14 | Standardizing Data and Metadata from Wearable Devices (R01 CNational Institutes of Health | 93.242 | 2026-06-10 | — | 00 |
| 15 | BRAIN Initiative: New Concepts and Early-Stage Research for National Institutes of Health | 93.173 | 2026-06-15 | $200K | 00 |
| 16 | Novel Approaches to Support Therapeutic Development in UltraFood and Drug Administration | 93.103 | 2026-06-15 | $500K | 00 |
| 17 | BRAIN Initiative: New Technologies and Novel Approaches for National Institutes of Health | 93.173 | 2026-06-16 | — | 00 |
| 18 | BRAIN Initiative: Optimization of Instrumentation and DeviceNational Institutes of Health | 93.173 | 2026-06-16 | — | 00 |
| 19 | BRAIN Initiative: Promoting Health for All Through BRAIN TecNational Institutes of Health | 93.173 | 2026-06-17 | — | 00 |
| 20 | New Generation of Glucose Control Technologies IncorporatingNational Institutes of Health | 93.847 | 2026-06-17 | $500K | 00 |
| Program Title | CFDA | Expected Window | Typical Award | Eligible |
|---|---|---|---|---|
| Title X Family Planning | 93.217 | Jan–Mar | $5M+ | Nonprofits, PHAs |
| HRSA Rural Health | 93.912 | Feb–Apr | $500K | Rural nonprofits |
| SAMHSA Treatment | 93.243 | Mar–May | $1M | State agencies |
| CDC Immunization | 93.268 | Oct–Dec | $2M | Health depts |
| ACF Head Start | 93.600 | Jan–Mar | $750K | Nonprofits |
| AHRQ Research | 93.226 | Rolling | $500K | Universities |
| CMS Innovation | 93.610 | Apr–Jun | $10M+ | Health systems |
| NIA Alzheimer's | 93.866 | Feb–Apr | $1M | Research orgs |
| Agency | Jan–Dec Activity | Peak Month |
|---|---|---|
| HHS / NIH | May | |
| Education | Mar–Apr | |
| Justice | Jun | |
| Agriculture | Apr–May | |
| Interior | Jun–Aug |
Georgia is GovProcure AI federal intelligence assistant. She can search live award data, explain NAICS codes, identify set-aside opportunities, and help you act on this report now.
This R-Series report distills active federal grant opportunities from Grants.gov — what is open now, what is closing soon, and which recurring programs are about to come around again. It turns a sprawling grant portal into a clear, deadline-aware calendar you can plan against.
Why GovProcure is the asset for federal data. The data is public — the work is not. SAM.gov, USASpending.gov, Grants.gov and the IRS Business Master File each live behind separate portals, formats and search limits. GovProcure ingests all four (over 3.2 million records, refreshed nightly), reconciles them, and hands you finished intelligence every Sunday morning. No exports to merge, no dashboards to build, no four-to-six hours a week lost to manual searching.
That is the edge: speed, coverage and clarity your competitors do not have. Raw federal search tells you what exists; GovProcure tells you what it means — incumbents up for recompete, set-asides you qualify for, grant cycles about to open, and the agencies actually spending in your space. Every figure traces back to its official source, so you can verify before you act. One subscription, every database, delivered — for less than the cost of a single hour of an analyst's time.

Open this report on your mobile device and continue with Georgia on public chat — no login required to start. Scan and Georgia is ready to assist.
govprocure.northwest.net/chat.html?src=report-r1Compiled from publicly available federal data via USASpending.gov, SAM.gov, Grants.gov, and the IRS Business Master File. Data reflects records as of the generation date.
GovProcure (Silent Northwest LLC) is an independent intelligence service, not affiliated with, endorsed by, or sponsored by any federal agency or the United States government.
Independently verify all details at usaspending.gov, sam.gov, and grants.gov before acting. GovProcure makes no warranties regarding completeness or fitness for any purpose.
Summaries are generated with AI assistance (Claude, Anthropic). Treat AI summaries as a starting point for research, not a final determination of opportunity quality.