This report tracks every new IRS-recognized nonprofit formed in Washington State in 2024 and 2025 — 5,033 organizations that received their tax-exempt ruling in the past 24 months. New nonprofits are the most underserved segment of the sector: they have a mission, a legal structure, and a ruling letter from the IRS, but no track record, no established funders, and typically no professional grant support. This report is your early-access list to organizations before they appear on anyone else's radar.
Step 1 — Find your target sector. Page 2 shows all new organizations sorted by sector. Education leads (715 new orgs), followed by Recreation & Sports (657) and Arts & Culture (581). Filter to the sectors where you offer services or seek partners.
Step 2 — Read the filing requirement. Most new nonprofits file the 990-N postcard (under $50K gross receipts) — meaning they are small, unfunded, and have no professional grant support yet. These are your highest-opportunity outreach targets.
Step 3 — Note the city concentration. Seattle has 595 new orgs, Spokane 274, Tacoma 203. Rural organizations outside the top cities face the least competition for regional funders but have the fewest resources to pursue grants.
Step 4 — Act early. The organizations listed here received IRS recognition in the past 24 months. Many have not yet applied for their first grant. First contact wins long-term relationships.
| # | Sector | NTEE | New Orgs | % of Total | Opportunity Note |
|---|---|---|---|---|---|
| 1 | Education | B | 715 | 14.2% | School PTAs, tutoring, scholarships — most approachable first-grant sector |
| 2 | Recreation & Sports | N | 657 | 13.1% | Youth leagues, fitness clubs — often membership-funded, limited grant experience |
| 3 | Arts, Culture & Humanities | A | 581 | 11.5% | Studios, dance, performing arts — NEA and state arts grants are typical first awards |
| 4 | Human Services | P | 543 | 10.8% | Food, housing, social support — most grant-fundable; highest federal priority |
| 5 | Religion | X | 408 | 8.1% | Congregations, ministries — limited federal grant access; private funder focus |
| 6 | Community Improvement | S | 245 | 4.9% | Civic, neighborhood, advocacy — CDBG and state community grants are natural fits |
| 7 | Youth Development | O | 220 | 4.4% | After-school, mentoring, camps — 21st CCLC and juvenile justice grants common |
| 8 | Philanthropy & Voluntarism | T | 208 | 4.1% | Foundations, giving circles — grant-makers not grant-seekers |
| 9 | Public & Societal Benefit | W | 174 | 3.5% | Civic leagues, voter education — mixed federal eligibility |
| 10 | Animal-Related | D | 169 | 3.4% | Rescues, sanctuaries — private grants dominant; USDA for agricultural animals |
| 11 | Health Care | E | 139 | 2.8% | Clinics, wellness — HRSA, Medicaid, and HHS grants; high complexity |
| 12 | Environment | C | 134 | 2.7% | Conservation, sustainability — EPA, Interior, USDA grants common |
| 13 | Mental Health | F | 128 | 2.5% | Counseling, crisis services — SAMHSA and state behavioral health funding |
| 14 | Food & Agriculture | K | 99 | 2.0% | Food banks, urban farms — USDA and community foundation priority |
| 15 | Housing & Shelter | L | 98 | 1.9% | Affordable housing, homeless — HUD and state housing grants |
| 16 | Civil Rights | R | 84 | 1.7% | Equity, advocacy, legal aid — DOJ and private foundation grants |
| 17 | Public Safety | M | 73 | 1.5% | Fire, EMS, emergency prep — FEMA and DHS grants available |
| 18 | Science & Technology | U | 66 | 1.3% | STEM, research, innovation — NSF, NASA, DOE grants; requires strong credentials |
| 19 | International | Q | 58 | 1.2% | Global relief, development — USAID and State Dept grants; high complexity |
| 20 | Crime & Legal | I | 57 | 1.1% | Reentry, victim services — DOJ and BJA grants |
| 21 | Employment | J | 55 | 1.1% | Workforce, job training — DOL and EDA grants; WIOA funding |
| 22 | Mutual Benefit | Y | 40 | 0.8% | Member organizations — limited grant access |
| 23 | Diseases & Disorders | G | 24 | 0.5% | Patient support, research — NIH and disease-specific foundations |
| 24 | Medical Research | H | 15 | 0.3% | Basic research — NIH R01 and foundation grants; requires PhD/MD leadership |
| 25 | Social Science | V | 4 | 0.1% | Policy research, think tanks — NSF and private foundations |
| 26 | Unknown | — | 2 | 0.0% | NTEE not yet assigned |
| Organization | Sector | NTEE | City | Ruling |
|---|---|---|---|---|
| HOPE NOW - MINISTRIES | Mental Health | F60 | Bellevue | 202512 |
| PANGEA GIVING | Human Services | P20 | Seattle | 202512 |
| MECHXCEL ROBOTICS FOUNDATION | Education | B90 | Bothell | 202512 |
| SEATTLE ROWING FOUNDATION | Recreation & Sports | N70 | Seattle | 202512 |
| MAT RATS REBOOTED WRESTLING CLUB | Recreation & Sports | N60 | Rochester | 202512 |
| SNO VALLEY PET SVCS NONPROFIT | Animal-Related | D20 | Snoqualmie | 202512 |
| IMG FOUNDATION | Youth Development | O50 | Federal Way | 202512 |
| KOREAN WRITERS ASSOC WASHINGTON | Arts, Culture & Humanities | A25 | Lynnwood | 202512 |
| PHANTOM LIMB GRAPHICS SOLUTION | Human Services | P99 | Seattle | 202512 |
| MAIDEN VOYAGE | Youth Development | O20 | Westport | 202512 |
| DIASPORA MISSION CHURCH | Religion | X21 | Vancouver | 202512 |
| BLACK ACHIEVEMENTS WASHINGTON | Arts, Culture & Humanities | A80 | Tacoma | 202512 |
| EASTSIDE ACTION ROTARY CLUB FOUNDATION | Food & Agriculture | K12 | Bellevue | 202512 |
| REAL HOPE BIBLE CHURCH | Religion | X20 | Soap Lake | 202512 |
| JUST JESUS | Religion | X20 | Port Orchard | 202512 |
| CHERISHED CHILDREN | Human Services | P20 | Puyallup | 202512 |
| MOETUS MEDICAL INTERNATIONAL | Education | B02 | Mica | 202512 |
| SLIPSTITCH STUDIO | Arts, Culture & Humanities | A20 | Seattle | 202512 |
| GIBBS FAMILY FOUNDATION INC | Philanthropy | T22 | Spokane | 202512 |
| ORION MERIDAN FOUNDATION | Education | B01 | Spokane | 202512 |
| BIG BRITCHES PRODUCTIONS NP | Arts, Culture & Humanities | A65 | White Salmon | 202512 |
| MARSHALLESE NEW BEGINNING CHURCH | Religion | X20 | Auburn | 202512 |
| RAGNAROK FOUNDATION | Education | B12 | Spokane | 202512 |
| WSADA FOUNDATION | Education | B82 | Renton | 202512 |
| FLORIAL FARM | Arts, Culture & Humanities | A20 | Seattle | 202512 |
| GREATER MABTON ASSOCIATION | Community Improvement | S12 | Mabton | 202512 |
| MT CARMEL MINISTRIES | Religion | X20 | Bremerton | 202512 |
| CLAM DIGGERS DANCERS | Arts, Culture & Humanities | A62 | Ocean Shores | 202512 |
| SAHALEE ENDOWMENT FOUNDATION | Recreation & Sports | N6A | Sammamish | 202512 |
| AGOSTINE FOUNDATION | Human Services | P20 | Redmond | 202512 |
| OHANA COMMUNITY SERVICES | Employment | J22 | Olympia | 202512 |
| PICKLEBALL FORWARD FOUNDATION | Recreation & Sports | N66 | Seattle | 202512 |
| MONTESANO BULLDOGS FASTPITCH | Recreation & Sports | N63 | Montesano | 202512 |
| MOUNTAIN MEETS FARM RESCUE & SANCTUARY | Animal-Related | D20 | Bellingham | 202512 |
| 2 WHEELS TO DEVELOPMENT | Youth Development | O50 | Bonney Lake | 202512 |
| SPIR FOUNDATION | Employment | J30 | Seattle | 202512 |
| MANUEL ELIJAH ELLIS COMMUNITY ALLIANCE | Education | B99 | Tacoma | 202512 |
| RIVERSIDE REAL LIFE CHURCH | Religion | X20 | Spokane | 202512 |
| CENTRO DE RESTAURACION INTERNACIONAL | Religion | X20 | Burien | 202512 |
| SWEETGRASS PRESCHOOL | Education | B21 | Friday Harbor | 202512 |
| Sector | First Grant to Pursue | CFDA | Typical Award | Key Requirement |
|---|---|---|---|---|
| Human Services | Community Services Block Grant (CSBG) | 93.569 | $50K–$500K | 1 yr operation, low-income focus |
| Education | 21st Century Community Learning Centers | 84.287 | $50K–$150K | After-school programming, Title I schools |
| Arts & Culture | NEA Grants for Arts Projects | 45.024 | $10K–$100K | Artistic merit, public access |
| Environment | Environmental Justice Collaborative | 66.306 | $30K–$75K | EJ community, recent orgs welcome |
| Mental Health | SAMHSA Behavioral Health | 93.243 | $100K–$500K | Licensed providers preferred |
| Food & Agriculture | USDA TEFAP / Emergency Food | 10.569 | Varies | Food bank/pantry operations |
| Youth Development | AmeriCorps State & National | 94.006 | $50K–$200K | Volunteer program design |
| Housing | HOME Investment Partnerships | 14.239 | $100K+ | Housing development or services |
Georgia is GovProcure AI federal intelligence assistant. She can search live award data, explain NAICS codes, identify set-aside opportunities, and help you act on this report now.
This N-Series report maps the nonprofit and grant-recipient landscape from the IRS Business Master File and Form 990 data — sector by sector, organization by organization. It shows who is funded, how much they handle, and where the gaps and partnership opportunities sit in your state.
Why GovProcure is the asset for federal data. The data is public — the work is not. SAM.gov, USASpending.gov, Grants.gov and the IRS Business Master File each live behind separate portals, formats and search limits. GovProcure ingests all four (over 3.2 million records, refreshed nightly), reconciles them, and hands you finished intelligence every Sunday morning. No exports to merge, no dashboards to build, no four-to-six hours a week lost to manual searching.
That is the edge: speed, coverage and clarity your competitors do not have. Raw federal search tells you what exists; GovProcure tells you what it means — incumbents up for recompete, set-asides you qualify for, grant cycles about to open, and the agencies actually spending in your space. Every figure traces back to its official source, so you can verify before you act. One subscription, every database, delivered — for less than the cost of a single hour of an analyst's time.

Open this report on your mobile device and continue with Georgia on public chat — no login required to start. Scan and Georgia is ready to assist.
govprocure.northwest.net/chat.html?src=report-n6Compiled from publicly available federal data via USASpending.gov, SAM.gov, Grants.gov, and the IRS Business Master File. Data reflects records as of the generation date.
GovProcure (Silent Northwest LLC) is an independent intelligence service, not affiliated with, endorsed by, or sponsored by any federal agency or the United States government.
Independently verify all details at usaspending.gov, sam.gov, and grants.gov before acting. GovProcure makes no warranties regarding completeness or fitness for any purpose.
Summaries are generated with AI assistance (Claude, Anthropic). Treat AI summaries as a starting point for research, not a final determination of opportunity quality.