This report identifies every Washington State nonprofit that reported receiving government grants on their IRS Form 990 — 3,641 organizations receiving a combined $4.2 billion in federal, state, and local government funding. Sorted by grant amount, segmented by sector and city, and annotated with grant dependency ratios, this report gives grant writers, funders, contractors, and researchers a complete map of how public money flows through Washington's nonprofit sector.
Step 1 — Find your sector. Page 2 shows grant recipients ranked by total government grants received. Use the sector column to filter for organizations in your mission area — potential partners, competitors, or funding pipeline references.
Step 2 — Read the dependency ratio. Each row shows government grants as a percentage of total revenue. Organizations above 75% are heavily government-dependent — strong indicators of recurring federal funding relationships. "Pass-Through" indicates the organization re-grants money to others.
Step 3 — Identify funding concentration. Page 3 shows grant flow by sector and city. Seattle receives $1.9B of WA's $4.2B total — over 44%. Organizations outside Seattle may face less competition for the same funding pools.
Step 4 — Cross-reference open grants. Use this list alongside the N7 Nonprofit + Open Grants Combo report to see which of these funded organizations are eligible for currently open grant opportunities — and which programs have funded similar work before.
| # | Organization / Sector | City | Govt Grants | Dependency | FY |
|---|---|---|---|---|---|
| 1 | MAXAIDDiseases & Disorders | Seattle | $363,316,002 | Pass-Through | FY2024 |
| 2 | THE SEATTLE FOUNDATIONPhilanthropy | Seattle | $210,661,952 | 66.9% | FY2024 |
| 3 | UNIV OF WASHINGTON FOUNDATIONEducation | Seattle | $181,643,093 | Pass-Through | FY2023 |
| 4 | CORPORATION OF GONZAGA UNIVERSITYEducation | Spokane | $165,359,334 | 32.5% | FY2024 |
| 5 | SECOND HARVEST INLAND NORTHWESTFood & Agriculture | Spokane | $151,618,664 | Pass-Through | FY2024 |
| 6 | CORPORATION OF GONZAGA UNIVERSITYEducation | Spokane | $151,241,461 | 32.9% | FY2023 |
| 7 | SECOND HARVEST INLAND NORTHWESTFood & Agriculture | Spokane | $141,931,052 | 93.7% | FY2023 |
| 8 | SEATTLE CHILDRENS FOUNDATIONHealth Care | Seattle | $136,022,074 | 87.6% | FY2023 |
| 9 | PATHInternational | Seattle | $79,436,374 | 22.5% | FY2024 |
| 10 | WASHINGTON STATE UNIV FOUNDATIONEducation | Pullman | $77,306,212 | 69.3% | FY2023 |
| 11 | INATAI FOUNDATIONHealth Care | Seattle | $71,385,010 | Pass-Through | FY2024 |
| 12 | PACIFIC LUTHERAN UNIVERSITYEducation | Tacoma | $69,896,104 | 42.2% | FY2023 |
| 13 | WHITWORTH UNIVERSITYEducation | Spokane | $60,199,610 | 41.0% | FY2023 |
| 14 | TRANSFORMING AGEHousing & Shelter | Bellevue | $59,453,722 | Pass-Through | FY2022 |
| 15 | MARY BRIDGE CHILDRENS FOUNDATIONHealth Care | Tacoma | $54,400,492 | Pass-Through | FY2024 |
| 16 | SEATTLE CHILDRENS HOSPITALHealth Care | Seattle | $49,810,529 | 1.9% | FY2023 |
| 17 | UNITED WAY OF KING COUNTYPhilanthropy | Seattle | $46,256,071 | 68.8% | FY2023 |
| 18 | SCHOLAR FUNDEducation | Seattle | $39,151,442 | 86.5% | FY2023 |
| 19 | BREAKTHROUGH ENERGY CATALYST FDNEnvironment | Kirkland | $37,803,500 | Pass-Through | FY2024 |
| 20 | SEA MAR COMMUNITY HEALTH CENTERSHealth Care | Seattle | $34,541,317 | 6.0% | FY2024 |
| 21 | COMMUNITY FDN SOUTHWEST WASHINGTONPhilanthropy | Vancouver | $32,135,010 | 75.2% | FY2024 |
| 22 | SEA MAR COMMUNITY HEALTH CENTERSHealth Care | Seattle | $31,517,103 | 5.6% | FY2023 |
| 23 | BREAKTHROUGH ENERGY ACTION INCEnvironment | Kirkland | $29,479,864 | Pass-Through | FY2024 |
| 24 | SAINT MARTINS UNIVERSITYEducation | Lacey | $28,333,447 | 37.4% | FY2023 |
| 25 | EMERGENCY FOOD NETWORKFood & Agriculture | Lakewood | $25,179,079 | 78.5% | FY2024 |
| 26 | PANORAMA GLOBALInternational | Seattle | $23,751,559 | 37.4% | FY2024 |
| 27 | NIA TERO FOUNDATIONEnvironment | Seattle | $23,048,675 | 70.0% | FY2024 |
| 28 | SWEDISH MEDICAL CENTER FOUNDATIONHealth Care | Seattle | $22,669,993 | 29.4% | FY2024 |
| 29 | OPPORTUNITY COUNCILHuman Services | Bellingham | $22,347,561 | 30.8% | FY2024 |
| 30 | YAKIMA VALLEY FARM WORKERS CLINICHealth Care | Toppenish | $21,940,308 | 5.5% | FY2024 |
| 31 | ALLEN INSTITUTEMedical Research | Seattle | $21,344,474 | 7.8% | FY2024 |
| 32 | COMPASS HEALTHHuman Services | Everett | $21,248,526 | 18.1% | FY2024 |
| 33 | PROVIDENCE HEALTH & SERVICES WAHealth Care | Renton | $21,074,609 | 0.2% | FY2024 |
| 34 | COMMUNITY FDN NORTH CENTRAL WAPhilanthropy | Wenatchee | $20,708,888 | 91.5% | FY2024 |
| 35 | FRIENDS OF SEATTLE WATERFRONTCommunity Improvement | Seattle | $20,065,000 | 95.5% | FY2024 |
| Sector | Orgs Funded | Total Grants | Avg Grant | Top Recipient |
|---|---|---|---|---|
| Education | 622 | $972,655,816 | $1,563,755 | Univ of Washington Foundation |
| Health Care | 153 | $503,363,479 | $3,289,957 | Inatai Foundation |
| Philanthropy & Voluntarism | 198 | $458,066,995 | $2,313,470 | The Seattle Foundation |
| Diseases & Disorders | 34 | $386,303,843 | $11,361,878 | MAXAID |
| Food & Agriculture | 51 | $377,569,747 | $7,403,328 | Second Harvest Inland NW |
| Human Services | 323 | $297,120,250 | $919,877 | Opportunity Council |
| International | 146 | $166,670,681 | $1,141,580 | PATH |
| Environment | 77 | $131,936,370 | $1,713,459 | Breakthrough Energy Catalyst |
| Community Improvement | 152 | $93,215,918 | $613,263 | Friends of Seattle Waterfront |
| Housing & Shelter | 54 | $91,301,631 | $1,690,771 | Transforming Age |
| Arts, Culture & Humanities | 200 | $38,462,515 | $192,313 | Various |
| Religion | 106 | $38,116,505 | $359,590 | Various |
| Employment | 36 | $36,927,881 | $1,025,774 | Alki Community Services |
| Youth Development | 82 | $33,006,835 | $402,522 | Various |
| Medical Research | — | $21,344,474 | — | Allen Institute |
| City | Orgs | Total Grants | State Share |
· · · ·
· · · ·
· · · ·
|
Dominant Sector |
|---|---|---|---|---|---|
| Seattle | 784 | $1,892,026,200 | 44.7% | Education, Health Care | |
| Spokane | 158 | $745,030,229 | 17.6% | Food Security, Education | |
| Tacoma | 170 | $207,044,310 | 4.9% | Health Care, Education | |
| Vancouver | 115 | $144,335,273 | 3.4% | Philanthropy, Human Svcs | |
| Bellevue | 117 | $97,752,746 | 2.3% | Environment, Health Care | |
| Kirkland | 45 | $94,041,684 | 2.2% | Environment | |
| Pullman | 17 | $78,516,707 | 1.9% | Education (WSU) | |
| Bellingham | 100 | $77,715,978 | 1.8% | Human Services | |
| Renton | 55 | $76,194,182 | 1.8% | Health Care (Providence) | |
| Everett | 73 | $70,302,687 | 1.7% | Mental Health, Human Svcs |
Georgia is GovProcure AI federal intelligence assistant. She can search live award data, explain NAICS codes, identify set-aside opportunities, and help you act on this report now.
This N-Series report maps the nonprofit and grant-recipient landscape from the IRS Business Master File and Form 990 data — sector by sector, organization by organization. It shows who is funded, how much they handle, and where the gaps and partnership opportunities sit in your state.
Why GovProcure is the asset for federal data. The data is public — the work is not. SAM.gov, USASpending.gov, Grants.gov and the IRS Business Master File each live behind separate portals, formats and search limits. GovProcure ingests all four (over 3.2 million records, refreshed nightly), reconciles them, and hands you finished intelligence every Sunday morning. No exports to merge, no dashboards to build, no four-to-six hours a week lost to manual searching.
That is the edge: speed, coverage and clarity your competitors do not have. Raw federal search tells you what exists; GovProcure tells you what it means — incumbents up for recompete, set-asides you qualify for, grant cycles about to open, and the agencies actually spending in your space. Every figure traces back to its official source, so you can verify before you act. One subscription, every database, delivered — for less than the cost of a single hour of an analyst's time.

Open this report on your mobile device and continue with Georgia on public chat — no login required to start. Scan and Georgia is ready to assist.
govprocure.northwest.net/chat.html?src=report-n3Compiled from publicly available federal data via USASpending.gov, SAM.gov, Grants.gov, and the IRS Business Master File. Data reflects records as of the generation date.
GovProcure (Silent Northwest LLC) is an independent intelligence service, not affiliated with, endorsed by, or sponsored by any federal agency or the United States government.
Independently verify all details at usaspending.gov, sam.gov, and grants.gov before acting. GovProcure makes no warranties regarding completeness or fitness for any purpose.
Summaries are generated with AI assistance (Claude, Anthropic). Treat AI summaries as a starting point for research, not a final determination of opportunity quality.