Washington State's procurement intelligence in a single weekly briefing. This flagship report draws from all five federal public databases — Grants.gov, SAM.gov, USASpending.gov, IRS EO Business Master File, and IRS Form 990 e-file data — to give contractors, grant writers, and nonprofit professionals a complete picture of federal funding activity in Washington State. Updated every Sunday at 4:00 AM PT.
Step 1: Check Grant Deadlines First — Page 2 shows the 20 most urgent open grant opportunities. Red rows close within 7 days. Act immediately.
Step 2: Find Contract Solicitations — Page 3 covers SAM.gov open bids. Filter by set-aside type (SDVOSB, WOSB, 8(a)) to find your lane.
Step 3: Study Incumbents & Pricing — Page 4 shows who won WA contracts in the last 90 days and at what price. Use it for competitive intelligence and to identify recompete opportunities.
Step 4: Map the Nonprofit Sector — Page 5 is the IRS sector master table. If you're pursuing government grants, find which nonprofits in your sector are funded and how much they're receiving.
Data compiled from five U.S. federal public databases updated continuously by government agencies. GovProcure (Silent Northwest LLC) provides curation, analysis, and weekly intelligence delivery — not raw data access. Verify all opportunities at their source agency before taking action. © 2026 Silent Northwest LLC — govprocure.northwest.net
| # | Program / Agency | CFDA | Deadline | Max Award | Eligible |
|---|---|---|---|---|---|
| 1 | Community Development Block GrantsHUD | 14.218 | May 163 days | $2.5M | Local Gov |
| 2 | Rural Business Development GrantsUSDA | 10.351 | May 174 days | $500K | Rural Biz |
| 3 | Workforce Innovation & Opportunity ActDOL | 17.258 | May 185 days | $1.2M | WIA Partners |
| 4 | Title IV Child Welfare ServicesHHS | 93.645 | May 196 days | $800K | State Agency |
| 5 | TRIO Student Support ServicesED | 84.042 | May 207 days | $325K | HEI |
| 6 | Broadband Infrastructure ProgramUSDA | 10.886 | May 218 days | $5M | Telecom |
| 7 | Juvenile Justice PreventionDOJ | 16.540 | May 229 days | $450K | Nonprofits |
| 8 | Environmental Justice GrantsEPA | 66.604 | May 2310 days | $350K | Comm Groups |
| 9 | Indian Health Service GrantsHHS | 93.933 | May 2411 days | $600K | Tribal |
| 10 | Emergency Management PerformanceFEMA | 97.042 | May 2613 days | $1.8M | State/Local |
| 11 | Innovative Approaches to LiteracyED | 84.215G | Jun 2 | $500K | Nonprofits |
| 12 | Community Services Block GrantHHS | 93.569 | Jun 3 | $1.1M | CAAs |
| 13 | Solid Waste ManagementEPA | 66.808 | Jun 5 | $200K | Tribes/Local |
| 14 | Healthy Marriage & FatherhoodHHS | 93.086 | Jun 6 | $375K | Nonprofits |
| 15 | AmeriCorps State & NationalAmeriCorps | 94.006 | Jun 9 | $2.2M | Nonprofits |
| 16 | SBIR Phase I HealthNIH | 93.172 | Jun 12 | $300K | Small Biz |
| 17 | Native American Business DevBIA | 15.144 | Jun 15 | $750K | Tribal Ent |
| 18 | Adult Education & Family LiteracyED | 84.002 | Jun 18 | $900K | State Agency |
| 19 | Behavioral Health IntegrationSAMHSA | 93.243 | Jun 20 | $1.5M | Clinics |
| 20 | Clean Water Act State ProgramsEPA | 66.419 | Jun 25 | $3.2M | State Agency |
| # | Solicitation / Agency | NAICS | Closes | Est. Value | Set-Aside |
|---|---|---|---|---|---|
| 1 | IT Support Services — DHS TacomaDHS | 541512 | May 163 days | $850K | SDVOSB |
| 2 | HVAC Maintenance — VA Puget SoundVA | 238220 | May 163 days | $420K | SDVOSB |
| 3 | Custodial Services — JBLMDoD | 561720 | May 174 days | $1.2M | WOSB |
| 4 | Cybersecurity Assessment — USACEArmy | 541512 | May 185 days | $375K | 8(a) |
| 5 | Medical Equipment Repair — Naval KitsapNavy | 811219 | May 196 days | $290K | SDVOSB |
| 6 | Grounds Maintenance — BLM SpokaneInterior | 561730 | May 207 days | $185K | Open |
| 7 | Software Development — SSA OlympiaSSA | 541511 | May 218 days | $680K | HUBZone |
| 8 | Food Service Management — JBLMDoD | 722310 | May 229 days | $3.1M | SB |
| 9 | Environmental Remediation — HanfordDOE | 562910 | May 2613 days | $8.5M | Open |
| 10 | Training Services — FAA NorthwestFAA | 611430 | May 2714 days | $440K | WOSB |
| 11 | Security Guard Services — CBP SeattleDHS | 561612 | May 28 | $920K | Open |
| 12 | Fleet Vehicle Maintenance — USPS SpokaneUSPS | 811111 | May 29 | $560K | SB |
| 13 | Construction Services — USFS OlympicUSDA | 236220 | Jun 2 | $2.8M | SB |
| 14 | Logistics Support — PACCOM BremertonNavy | 488510 | Jun 3 | $1.4M | Open |
| 15 | Cloud Migration — IRS SeattleTreasury | 541512 | Jun 4 | $1.1M | Open |
| 16 | Dental Services — Indian Health ServiceHHS | 621210 | Jun 5 | $380K | 8(a) |
| 17 | Interpreter Services — USCIS TacomaDHS | 541930 | Jun 9 | $220K | SDVOSB |
| 18 | Audio Visual Equipment — NOAA SeattleNOAA | 532490 | Jun 10 | $340K | HUBZone |
| 19 | Mechanical Engineering — BNSF/DOTDOT | 541330 | Jun 12 | $750K | Open |
| 20 | Administrative Support — EPA Region 10EPA | 561110 | Jun 15 | $490K | WOSB |
| # | Recipient | NAICS | Award Total | Dept | Competitive |
|---|---|---|---|---|---|
| 1 | Boeing Defense Space & Security | 336411 | $342.8M | DoD | No |
| 2 | Lockheed Martin Aeronautics | 336413 | $198.4M | DoD | No |
| 3 | Leidos Holdings Inc | 541512 | $87.2M | DHS | Yes |
| 4 | SAIC Federal Inc | 541519 | $64.1M | DoD | Yes |
| 5 | Microsoft Corporation | 511210 | $58.6M | GSA | Yes |
| 6 | Raytheon Technologies | 334511 | $52.3M | DoD | No |
| 7 | Amazon Web Services | 518210 | $48.9M | Multiple | Yes |
| 8 | ManTech International | 541512 | $38.7M | DoD | Yes |
| 9 | Peraton Inc | 541519 | $34.2M | DHS | Yes |
| 10 | DXC Technology Services | 541512 | $29.8M | VA | Yes |
| 11 | Booz Allen Hamilton | 541611 | $27.4M | DoD | Yes |
| 12 | CSRA LLC | 541519 | $24.1M | GSA | Yes |
| 13 | Parsons Government Services | 237310 | $21.8M | USACE | Yes |
| 14 | Jacobs Technology Inc | 541330 | $18.9M | DOE | Yes |
| 15 | PAE Incorporated | 561210 | $16.4M | DoS | Yes |
| 16 | AMSEC LLC | 541330 | $14.7M | Navy | No |
| 17 | VSE Corporation | 488190 | $12.3M | DoD | Yes |
| 18 | Chenega Federal Systems | 541512 | $10.8M | DoD | Yes |
| 19 | Cascadia Consulting Group | 541611 | $8.6M | EPA | Yes |
| 20 | Navarro Research & Engineering | 541330 | $7.2M | DOE | Yes |
| # | Incumbent | Agency | NAICS | Expires | Est. Value |
|---|---|---|---|---|---|
| 1 | DXC Technology | VA Seattle | 541512 | Jun 15 | $28M |
| 2 | SAIC Federal | NSA WA | 541519 | Jun 20 | $18M |
| 3 | Leidos | CBP Blaine | 541512 | Jul 1 | $14M |
| 4 | ManTech | JBLM | 541512 | Jul 8 | $11M |
| 5 | Cascadia Consulting | EPA R10 | 541611 | Jul 15 | $8M |
| 6 | PAE Inc | DoS Seattle | 561210 | Jul 22 | $16M |
| 7 | Parsons | USACE NW | 237310 | Aug 1 | $21M |
| 8 | Jacobs Tech | Hanford | 541330 | Aug 15 | $18M |
| # | Sector / NTEE Category | Code | Orgs | Total Revenue | >$1M Revenue | Govt Grants |
|---|---|---|---|---|---|---|
| 1 | Human Services | P | 7,284 | $4.22B | 286 | 890 |
| 2 | Religion & Spiritual Dev | X | 5,912 | $2.10B | 180 | 28 |
| 3 | Education | B | 4,710 | $5.10B | 339 | 412 |
| 4 | Other / Unclassified | Z | 3,847 | $1.24B | 98 | 148 |
| 5 | Arts, Culture & Humanities | A | 2,847 | $892M | 98 | 87 |
| 6 | Philanthropy & Voluntarism | T | 2,187 | $3.26B | 148 | 52 |
| 7 | Community Improvement | S | 2,104 | $1.48B | 112 | 298 |
| 8 | Mutual / Member Benefit | Y | 1,847 | $982M | 74 | 12 |
| 9 | Public Safety / Disaster | M | 1,847 | $724M | 64 | 187 |
| 10 | Environment & Animals | C/D | 1,623 | $648M | 72 | 142 |
| 11 | Youth Development | O | 1,584 | $648M | 78 | 187 |
| 12 | Child Care & Early Ed | P3 | 1,284 | $724M | 68 | 312 |
| 13 | Housing & Shelter | L | 1,248 | $1.12B | 86 | 267 |
| 14 | Veteran Services | W/K | 1,247 | $724M | 58 | 287 |
| 15 | Diseases & Disorders | G | 1,024 | $1.82B | 112 | 287 |
| 16 | Health Care ★ | E | 968 | $58.94B | 185 | 234 |
| 17 | Food / Agriculture | K | 924 | $612M | 54 | 178 |
| 18 | Employment & Labor | J | 748 | $782M | 62 | 198 |
| 19 | Mental Health & Crisis | F | 612 | $1.24B | 94 | 312 |
| 20 | Crime & Legal Services | I | 524 | $412M | 38 | 134 |
| 21 | Workforce Development | J2 | 524 | $568M | 46 | 234 |
| 22 | Tribal & Native Affairs | N/A | 412 | $1.68B | 48 | 198 |
| 23 | International Affairs | Q | 412 | $1.84B | 58 | 67 |
| 24 | Social Justice & Advocacy | R | 847 | $412M | 38 | 52 |
| 25 | Consumer Protection | W | 287 | $184M | 22 | 28 |
| 26 | Science & Technology | U/V | 387 | $428M | 42 | 89 |
Georgia is GovProcure AI federal intelligence assistant. She can search live award data, explain NAICS codes, identify set-aside opportunities, and help you act on this report now.
This C-Series report fuses all four federal databases into a single cross-database funding picture for your state — contract awards, open solicitations, grant programs, and the nonprofit ecosystem that competes for them. Where most tools show one stream, GovProcure connects them, so you see the full flow of federal money into your region in one place.
Why GovProcure is the asset for federal data. The data is public — the work is not. SAM.gov, USASpending.gov, Grants.gov and the IRS Business Master File each live behind separate portals, formats and search limits. GovProcure ingests all four (over 3.2 million records, refreshed nightly), reconciles them, and hands you finished intelligence every Sunday morning. No exports to merge, no dashboards to build, no four-to-six hours a week lost to manual searching.
That is the edge: speed, coverage and clarity your competitors do not have. Raw federal search tells you what exists; GovProcure tells you what it means — incumbents up for recompete, set-asides you qualify for, grant cycles about to open, and the agencies actually spending in your space. Every figure traces back to its official source, so you can verify before you act. One subscription, every database, delivered — for less than the cost of a single hour of an analyst's time.

Open this report on your mobile device and continue with Georgia on public chat — no login required to start. Scan and Georgia is ready to assist.
govprocure.northwest.net/chat.html?src=report-c4Compiled from publicly available federal data via USASpending.gov, SAM.gov, Grants.gov, and the IRS Business Master File. Data reflects records as of the generation date.
GovProcure (Silent Northwest LLC) is an independent intelligence service, not affiliated with, endorsed by, or sponsored by any federal agency or the United States government.
Independently verify all details at usaspending.gov, sam.gov, and grants.gov before acting. GovProcure makes no warranties regarding completeness or fitness for any purpose.
Summaries are generated with AI assistance (Claude, Anthropic). Treat AI summaries as a starting point for research, not a final determination of opportunity quality.