Washington State federal contracts sorted by expiration date — your recompete pipeline. Contracts expiring within 12 months are prime capture targets. Start engagement 12–18 months before end date.
Step 1 — Prioritize by date. Focus on contracts expiring within 180 days — solicitations may already be posted.
Step 2 — Check SAM.gov. Search SAM.gov for related solicitations — recompetes often posted 90–180 days before end.
Step 3 — Research incumbent. Understand incumbent capabilities and weaknesses before crafting your approach.
Step 4 — Engage CO early. Contact contracting officer for sources sought and market research participation.
| # | Incumbent / Agency | NAICS | End Date | Value | Type |
|---|---|---|---|---|---|
| 1 | WASHINGTON STATE UNIVERSITYDepartment of Agriculture | 2026-05-31 | $117K | grant | |
| 2 | UNIVERSITY OF WASHINGTONDepartment of Health and Human Services | 2026-07-31 | $14K | grant | |
| 3 | SEL ENGINEERING SERVICES, INC.Department of Defense | 541330 | 2026-08-11 | $1.3M | contract |
| 4 | INFINITY FABRICATION, INC.Department of Defense | 336413 | 2026-08-18 | $5K | contract |
| 5 | UNIVERSITY OF WASHINGTONDepartment of Health and Human Services | 2026-08-31 | $485K | grant | |
| 6 | INTERNATIONAL SATELLITE SERVICES, INC.Department of the Interior | 334111 | 2026-09-14 | $15K | contract |
| 7 | CHELAN DOUGLAS REGIONAL PORT AUTHORITYDepartment of Transportation | 2026-09-21 | $10.8M | grant | |
| 8 | CENTRAL KITSAP SCHOOL DISTRICTDepartment of Education | 2026-09-30 | $16.2M | grant | |
| 9 | CONFEDERATED TRIBES AND BANDS OF THE YAKAMA NATIONDepartment of Agriculture | 2026-09-30 | $355K | grant | |
| 10 | HOUSING AUTHORITY OF THE COUNTY OF KINGDepartment of Housing and Urban Development | 2026-09-30 | $384K | grant | |
| 11 | SQUAXIN ISLAND TRIBEDepartment of Justice | 2026-09-30 | $508K | grant | |
| 12 | WASHINGTON STATE DEPARTMENT OF LICENSINGDepartment of Transportation | 2026-09-30 | $590K | grant | |
| 13 | WHITE DOG SHREDDING CODepartment of Defense | 561990 | 2026-12-20 | $8K | contract |
| 14 | E AND M TREE FARMS LLCDepartment of Agriculture | 2026-12-31 | $16K | other | |
| 15 | JAMESCO PRO INC.Department of Agriculture | 115310 | 2026-12-31 | $244K | contract |
| 16 | REDACTED DUE TO PIIDepartment of Agriculture | 2026-12-31 | $412K | other | |
| 17 | SKAGIT SYMPHONYNational Endowment for the Arts | 2026-12-31 | $15K | grant | |
| 18 | UNIVERSITY OF WASHINGTONNational Science Foundation | 2026-12-31 | $381K | grant | |
| 19 | WASHINGTON STATE DEPARTMENT OF NATURAL RESOURCESDepartment of Agriculture | 2027-03-10 | $220K | grant | |
| 20 | WATKINS DEV LLPDepartment of Agriculture | 2027-06-08 | $535K | direct payment |
Georgia is GovProcure AI federal intelligence assistant. She can search live award data, explain NAICS codes, identify set-aside opportunities, and help you act on this report now.
This A-Series report mines federal award history from USASpending.gov — who won what, from which agency, and when it comes up again. It surfaces incumbents, recompete windows, and agency spending patterns so you can see where the money has gone and position for where it is going next.
Why GovProcure is the asset for federal data. The data is public — the work is not. SAM.gov, USASpending.gov, Grants.gov and the IRS Business Master File each live behind separate portals, formats and search limits. GovProcure ingests all four (over 3.2 million records, refreshed nightly), reconciles them, and hands you finished intelligence every Sunday morning. No exports to merge, no dashboards to build, no four-to-six hours a week lost to manual searching.
That is the edge: speed, coverage and clarity your competitors do not have. Raw federal search tells you what exists; GovProcure tells you what it means — incumbents up for recompete, set-asides you qualify for, grant cycles about to open, and the agencies actually spending in your space. Every figure traces back to its official source, so you can verify before you act. One subscription, every database, delivered — for less than the cost of a single hour of an analyst's time.

Open this report on your mobile device and continue with Georgia on public chat — no login required to start. Scan and Georgia is ready to assist.
govprocure.northwest.net/chat.html?src=report-a5Compiled from publicly available federal data via USASpending.gov, SAM.gov, Grants.gov, and the IRS Business Master File. Data reflects records as of the generation date.
GovProcure (Silent Northwest LLC) is an independent intelligence service, not affiliated with, endorsed by, or sponsored by any federal agency or the United States government.
Independently verify all details at usaspending.gov, sam.gov, and grants.gov before acting. GovProcure makes no warranties regarding completeness or fitness for any purpose.
Summaries are generated with AI assistance (Claude, Anthropic). Treat AI summaries as a starting point for research, not a final determination of opportunity quality.