Federal awards to women-owned businesses in Washington State. Identifies top WOSB performers, award sizes, and agency relationships — useful for competitive intelligence, teaming, and market sizing.
Step 1 — Identify top WOSBs. Find top-performing WOSBs in your NAICS code for teaming or competitive analysis.
Step 2 — Agency analysis. See which agencies award most to WOSBs — target those for your BD.
Step 3 — Teaming targets. Identify WOSB firms to team with if you're a non-WOSB prime or sub.
Step 4 — Market sizing. Use WOSB award data to size the addressable WOSB market by NAICS.
| # | Recipient / Agency | NAICS | End Date | Amount | Set-Aside |
|---|---|---|---|---|---|
| 1 | BOOTH MANAGEMENT CONSULTING, LLCDepartment of Energy | 541211 | 2023-09-30 | $15.6M | SBA |
| 2 | GLOBAL CONSTRUCT GROUP INCDepartment of Defense | 238160 | 2024-09-08 | $631K | |
| 3 | DIVERSIFIED MAINTENANCE SYSTEMS INCDepartment of Homeland Security | 236118 | 2007-09-14 | $483K | 8A |
| 4 | RORE INCDepartment of Defense | 236220 | 2017-03-21 | $191K | 8A |
| 5 | FLOYD CAREY EDepartment of Commerce | 541430 | 2022-07-31 | $144K | SBA |
| 6 | CLIPPER NAVIGATION, INCDepartment of Defense | 483212 | 2002-06-03 | $139K | NONE |
| 7 | FORMS & SUPPLY, INC.Department of Defense | 337214 | 2023-04-07 | $137K | SBA |
| 8 | WILDLIFE COMPUTERS, INC.Department of Commerce | 2000-09-15 | $128K | ||
| 9 | NORTH SLOPE CATERING, LLCDepartment of Agriculture | 722310 | 2023-12-31 | $118K | |
| 10 | DARBONNIER TACTICAL SUPPLY LLCDepartment of Defense | 315990 | 2024-11-19 | $95K | 8AN |
| 11 | STATISTICAL DESIGN, INC.Department of Agriculture | 541511 | 2017-09-30 | $93K | NONE |
| 12 | MANUEL, DIANA ADepartment of Defense | 711510 | 2008-09-30 | $55K | SBA |
| 13 | L G INCDepartment of Defense | 2005-08-31 | $53K | NONE | |
| 14 | WEST COAST WIRE ROPE & RIGGING, INC.Department of Defense | 333923 | 2010-04-30 | $39K | NONE |
| 15 | HOWCO DISTRIBUTING CO.Department of Defense | 333612 | 2014-05-19 | $39K | NONE |
| 16 | KRAMER CONSULTINGSocial Security Administration | 624310 | 2019-09-30 | $38K | NONE |
| 17 | HOWCO DISTRIBUTING CO.Department of Defense | 334513 | 2014-09-08 | $34K | NONE |
| 18 | RORE INCDepartment of Defense | 236220 | 2017-07-01 | $29K | |
| 19 | FOR KIDZ ONLY, INC.Department of Defense | 339932 | 1998-11-30 | $29K | NONE |
| 20 | HOWCO DISTRIBUTING CO.Department of Defense | 333618 | 2014-11-12 | $28K | NONE |
Georgia is GovProcure AI federal intelligence assistant. She can search live award data, explain NAICS codes, identify set-aside opportunities, and help you act on this report now.
This A-Series report mines federal award history from USASpending.gov — who won what, from which agency, and when it comes up again. It surfaces incumbents, recompete windows, and agency spending patterns so you can see where the money has gone and position for where it is going next.
Why GovProcure is the asset for federal data. The data is public — the work is not. SAM.gov, USASpending.gov, Grants.gov and the IRS Business Master File each live behind separate portals, formats and search limits. GovProcure ingests all four (over 3.2 million records, refreshed nightly), reconciles them, and hands you finished intelligence every Sunday morning. No exports to merge, no dashboards to build, no four-to-six hours a week lost to manual searching.
That is the edge: speed, coverage and clarity your competitors do not have. Raw federal search tells you what exists; GovProcure tells you what it means — incumbents up for recompete, set-asides you qualify for, grant cycles about to open, and the agencies actually spending in your space. Every figure traces back to its official source, so you can verify before you act. One subscription, every database, delivered — for less than the cost of a single hour of an analyst's time.

Open this report on your mobile device and continue with Georgia on public chat — no login required to start. Scan and Georgia is ready to assist.
govprocure.northwest.net/chat.html?src=report-a4Compiled from publicly available federal data via USASpending.gov, SAM.gov, Grants.gov, and the IRS Business Master File. Data reflects records as of the generation date.
GovProcure (Silent Northwest LLC) is an independent intelligence service, not affiliated with, endorsed by, or sponsored by any federal agency or the United States government.
Independently verify all details at usaspending.gov, sam.gov, and grants.gov before acting. GovProcure makes no warranties regarding completeness or fitness for any purpose.
Summaries are generated with AI assistance (Claude, Anthropic). Treat AI summaries as a starting point for research, not a final determination of opportunity quality.